BASIC (BASIC) History Chart

BASICBASIC
INR 0.1897-1.05%Today’s Current Price in Indian Rupee
Market CapINR 0
Volume (24)INR 40,338,629
Circulating Supply0 BASIC
Issue Date-
BASIC Historical Price Data (INR)
Date | ||||
---|---|---|---|---|
8/16/2022 | INR 0.183654 | INR 0 | INR 0.19104 | INR 0.18192 |
8/15/2022 | INR 0.198385 | INR 0.183654 | INR 0.208706 | INR 0.190114 |
8/14/2022 | INR 0.200054 | INR 0.198385 | INR 0.213458 | INR 0.197063 |
8/13/2022 | INR 0.205613 | INR 0.200054 | INR 0.211529 | INR 0.200422 |
8/12/2022 | INR 0.195378 | INR 0.205613 | INR 0.208495 | INR 0.195353 |
8/11/2022 | INR 0.207429 | INR 0.195378 | INR 0.213029 | INR 0.196097 |
8/10/2022 | INR 0.18675 | INR 0.207429 | INR 0.211102 | INR 0.177913 |
More Cryptocurrencies
#
Name
Price
24h Change
Market Cap
Chart
Volume
1
2
3
4