BNB (BNB) History Chart

BNBBNB
$329.74+5.59%Today’s Current Price in US Dollar
Market Cap$53.86B
Volume (24)$865,874,800
Circulating Supply163,276,980 BNB
Issue Date7/8/2017
BNB Historical Price Data (USD)
Date | ||||
---|---|---|---|---|
8/6/2022 | $314.75572 | $0 | $321.204698 | $314.467963 |
8/5/2022 | $310.88358 | $314.75572 | $320.896642 | $308.957753 |
8/4/2022 | $298.491857 | $310.88358 | $311.54801 | $298.491857 |
8/3/2022 | $285.040834 | $298.491857 | $304.966564 | $279.515147 |
8/2/2022 | $284.095061 | $285.040834 | $290.527358 | $276.106405 |
8/1/2022 | $283.693846 | $284.095061 | $288.440607 | $278.930772 |
7/31/2022 | $286.989405 | $283.693846 | $294.897766 | $282.453327 |
More Cryptocurrencies
#
Name
Price
24h Change
Market Cap
Chart
Volume
2
3
4
6