Polygon (MATIC) History Chart

MATICPolygon
$0.901135-3.93%Today’s Current Price in US Dollar
Market Cap$6.7B
Volume (24)$434,427,250
Circulating Supply7,441,499,100 MATIC
Issue Date-
Polygon Historical Price Data (USD)
Date | ||||
---|---|---|---|---|
8/16/2022 | $0.954828 | $0 | $0.96184 | $0.931791 |
8/15/2022 | $1.002532 | $0.954828 | $1.024766 | $0.949416 |
8/14/2022 | $1.026924 | $1.002532 | $1.048877 | $0.997253 |
8/13/2022 | $0.934833 | $1.026924 | $1.021483 | $0.932976 |
8/12/2022 | $0.921878 | $0.934833 | $0.935544 | $0.910995 |
8/11/2022 | $0.938752 | $0.921878 | $0.957586 | $0.924496 |
8/10/2022 | $0.886912 | $0.938752 | $0.938647 | $0.875718 |
More Cryptocurrencies
#
Name
Price
24h Change
Market Cap
Chart
Volume
13
14
18