MobileGo (MGO) History Chart

MGOMobileGo
€0.012089+8.50%Today’s Current Price in Euro
Market Cap€930,269
Volume (24)€81,848
Circulating Supply76,951,936 MGO
Issue Date-
MobileGo Historical Price Data (EUR)
Date | ||||
---|---|---|---|---|
8/7/2022 | €0.00985 | €0 | €0.01347 | €0.009513 |
8/6/2022 | €0.004348 | €0.00985 | €0.013457 | €0.004348 |
8/5/2022 | €0.012137 | €0.004348 | €0.013158 | €0.004371 |
8/4/2022 | €0.012074 | €0.012137 | €0.013238 | €0.008181 |
8/3/2022 | €0.008643 | €0.012074 | €0.012517 | €0.008628 |
8/2/2022 | €0.013584 | €0.008643 | €0.01365 | €0.004348 |
8/1/2022 | €0.006247 | €0.013584 | €0.013647 | €0.002405 |
More Cryptocurrencies
#
Name
Price
24h Change
Market Cap
Chart
Volume
2030
2031
2033