_PABS_
ПродавецPABS
Подробности
Последние сигналы
(отображаются с задержкой в 24ч)
Пары | Биржа | Тип | Макс. прибыль | Мин. прибыль | Сред. прибыль | Дата |
|---|---|---|---|---|---|---|
USDT_BREV | binance | long | Нет данных | Нет данных | Нет данных | 8 март 02:23 |
USDT_ZAMA | binance | long | Нет данных | Нет данных | Нет данных | 7 март 06:55 |
USDT_XPL | binance | long | Нет данных | Нет данных | Нет данных | 6 март 17:39 |
USDT_EUL | binance | long | Нет данных | Нет данных | Нет данных | 6 март 16:38 |
USDT_ESP | binance | long | Нет данных | Нет данных | Нет данных | 6 март 16:18 |
USDT_币安人生 | binance | long | Нет данных | Нет данных | Нет данных | 5 март 17:31 |
USDT_ZAMA | binance | long | Нет данных | Нет данных | Нет данных | 4 март 07:00 |
USDT_GUN | binance | long | Нет данных | Нет данных | Нет данных | 3 март 13:14 |
USDT_ESP | binance | long | Нет данных | Нет данных | Нет данных | 3 март 00:17 |
USDT_KITE | binance | long | Нет данных | Нет данных | Нет данных | 2 март 22:19 |
USDT_FOGO | binance | long | Нет данных | Нет данных | Нет данных | 2 март 21:38 |
USDT_ESP | binance | long | Нет данных | Нет данных | Нет данных | 2 март 08:06 |
USDT_KITE | binance | long | Нет данных | Нет данных | Нет данных | 1 март 20:01 |
USDT_SENT | binance | long | Нет данных | Нет данных | Нет данных | 28 февр. 08:28 |
USDT_GIGGLE | binance | long | Нет данных | Нет данных | Нет данных | 28 февр. 06:58 |
USDT_BREV | binance | long | Нет данных | Нет данных | Нет данных | 28 февр. 06:56 |
USDT_DASH | binance | long | Нет данных | Нет данных | Нет данных | 28 февр. 06:56 |
USDT_币安人生 | binance | long | Нет данных | Нет данных | Нет данных | 28 февр. 03:46 |
USDT_ALLO | binance | long | Нет данных | Нет данных | Нет данных | 27 февр. 17:01 |
USDT_GUN | binance | long | Нет данных | Нет данных | Нет данных | 27 февр. 16:29 |
USDT_KITE | binance | long | Нет данных | Нет данных | Нет данных | 24 февр. 08:16 |
USDT_BCH | binance | long | Нет данных | Нет данных | Нет данных | 23 февр. 20:09 |
USDT_币安人生 | binance | long | Нет данных | Нет данных | Нет данных | 23 февр. 17:43 |
USDT_币安人生 | binance | long | Нет данных | Нет данных | Нет данных | 23 февр. 03:59 |
USDT_SOL | binance | long | Нет данных | Нет данных | Нет данных | 23 февр. 01:54 |
USDT_BCH | binance | long | Нет данных | Нет данных | Нет данных | 23 февр. 01:45 |
USDT_GIGGLE | binance | long | Нет данных | Нет данных | Нет данных | 23 февр. 01:25 |
USDT_币安人生 | binance | long | Нет данных | Нет данных | Нет данных | 22 февр. 13:16 |
USDT_KITE | binance | long | Нет данных | Нет данных | Нет данных | 22 февр. 05:03 |
USDT_CHZ | binance | long | Нет данных | Нет данных | Нет данных | 20 февр. 13:04 |
Обзор
PABS has a "buy the dip" strategy. We buy when the coins fall (5-10% of their normal price) and sell a little more expensive than bought (2-5%).
We operate on the Binance and trade in pairs to BTC and USDT. We send out about 10 to 12 signals every day. We send only a pair name to 3commas as a signal. You need to set other settings on your side (in 3commas) or use our preset bots.
Read here for a short description of how to get started: https://pabs.vip/3commas.html