AMWAL
Detalles
Instagram: @mr_amwal
Últimas señales
(visualizadas con un retraso de 24 horas)
Par | Exchange | Tipo | Beneficio máximo | Beneficio mínimo | Beneficio medio | Fecha |
---|---|---|---|---|---|---|
USDT_SOL | okex | long | +0.58% | +0.48% | +0.53% | 19 ene 22:40 |
USDT_POL | okex | long | +0.56% | +0.56% | +0.56% | 19 ene 21:53 |
USDT_WLD | okex | long | +1.31% | +1.28% | +1.29% | 19 ene 20:31 |
USDT_DIA | okex | long | +1.27% | +1.27% | +1.27% | 19 ene 08:04 |
USDT_Dia | okex | long | Sin datos | Sin datos | Sin datos | 19 ene 08:04 |
USDT_SUI | okex | long | +0.58% | +0.55% | +0.56% | 18 ene 20:53 |
USDT_AR | okex | long | +1.27% | +1.27% | +1.27% | 18 ene 16:18 |
USDT_SOL | okex | long | +1.27% | +1.27% | +1.27% | 18 ene 13:41 |
USDT_POL | okex | long | +0.57% | +0.56% | +0.56% | 17 ene 12:03 |
USDT_PHA | okex | long | +0.58% | +0.57% | +0.57% | 17 ene 07:35 |
USDT_SUI | okex | long | +1.27% | +1.26% | +1.26% | 17 ene 05:50 |
USDT_NOT | okex | long | +1.28% | +1.27% | +1.27% | 16 ene 23:07 |
USDT_WLD | okex | long | +0.61% | +0.58% | +0.59% | 16 ene 13:59 |
USDT_wld | okex | long | Sin datos | Sin datos | Sin datos | 16 ene 13:43 |
USDT_APE | okex | long | +0.58% | +0.57% | +0.57% | 16 ene 12:42 |
USDT_SUI | okex | long | +1.27% | +1.27% | +1.27% | 16 ene 00:09 |
USDT_FET | okex | long | +1.27% | +1.27% | +1.27% | 15 ene 23:36 |
USDT_SOL | okex | long | +1.21% | +1.21% | +1.21% | 15 ene 14:40 |
USDT_APE | okex | long | +1.27% | +1.21% | +1.24% | 15 ene 14:17 |
USDT_AR | okex | long | Sin datos | Sin datos | Sin datos | 15 ene 13:32 |
USDT_AR | okex | long | +1.27% | +1.22% | +1.25% | 15 ene 13:32 |
USDT_OP | okex | long | +1.22% | +1.22% | +1.22% | 14 ene 19:40 |
USDT_SUI | okex | long | +0.55% | +0.55% | +0.55% | 14 ene 12:06 |
USDT_SOL | okex | long | +0.59% | +0.52% | +0.56% | 14 ene 12:06 |
USDT_SUI | okex | long | +1.26% | +1.21% | +1.24% | 14 ene 00:10 |
USDT_WLD | okex | long | Sin datos | Sin datos | Sin datos | 13 ene 12:20 |
USDT_ADA | okex | long | +1.22% | +0.55% | +0.89% | 13 ene 04:18 |
USDT_AR | okex | long | +0.51% | +0.51% | +0.51% | 13 ene 00:35 |
USDT_XRP | okex | long | Sin datos | Sin datos | Sin datos | 12 ene 23:34 |
USDT_SOL | okex | long | Sin datos | Sin datos | Sin datos | 12 ene 23:32 |
Descripción general
مرحبًا بكم وحياكم الله يا عشاق الحرية المالية مع "شركة أموال".
أنا مستر أموال، افضل مضارب في الخليج العربي ومؤسس شركة أموال.
هدفنا هو مساعدتك على الانطلاق في رحلتك لتحقيق الحرية المالية من خلال التعلم والتدريب على التداول.
نقدم خدمات تعليمية شاملة تناسب جميع المستويات، بدءًا من المتداول المبتدئ وصولًا إلى المحترف، مع التركيز على التطبيق العملي، حماية رأس المال، وبناء دخل سلبي مستدام.
👉 اشترك الآن في إشارات التداول الحصرية الخاصة بنا وابدأ في تحقيق دخل سلبي بإرشاد أفضل المضاربين في المنطقة. دعونا نحقق الحرية المالية معًا! 🚀
Welcome and greetings to all financial freedom enthusiasts with "Amwal Company."
I am Mr. Amwal, the best trader in the Arabic Gulf and the founder of Amwal Company.
Our goal is to help you embark on your journey to achieve financial freedom through learning and training in trading.
We offer comprehensive educational services tailored to all levels, from beginner traders to professionals, focusing on practical application, capital protection, and building sustainable passive income.
👉 Subscribe to our exclusive trading signals today and start earning passive income with the guidance of one of the best traders in the region. Let’s achieve financial freedom together! 🚀