AMWAL
Detalles
Instagram: @mr_amwal
Últimas señales
(visualizadas con un retraso de 24 horas)
Par | Exchange | Tipo | Beneficio máximo | Beneficio mínimo | Beneficio medio | Fecha |
---|---|---|---|---|---|---|
USDT_BTC | okex | long | Sin datos | Sin datos | Sin datos | 4 feb 00:09 |
USDT_XRP | okex | long | +0.70% | +0.70% | +0.70% | 3 feb 20:50 |
USDT_ADA | okex | long | +0.70% | +0.70% | +0.70% | 3 feb 17:26 |
USDT_WLD | okex | long | +0.72% | +0.72% | +0.72% | 3 feb 11:47 |
USDT_SOL | okex | long | +10.12% | +1.23% | +5.67% | 3 feb 03:34 |
USDT_LTC | okex | long | Sin datos | Sin datos | Sin datos | 1 feb 10:45 |
USDT_POL | okex | long | +0.58% | +0.57% | +0.57% | 31 ene 19:49 |
USDT_TON | okex | long | +0.49% | +0.47% | +0.48% | 30 ene 08:39 |
USDT_XRP | okex | long | Sin datos | Sin datos | Sin datos | 30 ene 05:15 |
USDT_WLD | okex | long | +1.29% | +1.28% | +1.28% | 28 ene 08:14 |
USDT_SUI | okex | long | Sin datos | Sin datos | Sin datos | 26 ene 19:37 |
USDT_SUI | okex | long | +0.51% | +0.50% | +0.51% | 26 ene 00:47 |
USDT_HIVE | okex | long | Sin datos | Sin datos | Sin datos | 26 ene 00:43 |
USDT_WLD | okex | long | Sin datos | Sin datos | Sin datos | 25 ene 17:15 |
USDT_ETH | okex | long | Sin datos | Sin datos | Sin datos | 25 ene 01:20 |
USDT_ADA | okex | long | Sin datos | Sin datos | Sin datos | 24 ene 21:34 |
USDT_SOL | okex | long | +1.27% | +1.22% | +1.25% | 24 ene 21:18 |
USDT_BTC | okex | long | Sin datos | Sin datos | Sin datos | 24 ene 09:45 |
USDT_XRP | okex | long | +0.58% | +0.57% | +0.57% | 24 ene 06:41 |
USDT_DOGE | okex | long | +0.55% | +0.55% | +0.55% | 24 ene 05:25 |
USDT_DOGE | okex | long | +1.27% | +1.26% | +1.26% | 24 ene 05:09 |
USDT_LTC | okex | long | +1.27% | +1.22% | +1.25% | 24 ene 01:30 |
USDT_XRP | okex | long | Sin datos | Sin datos | Sin datos | 23 ene 22:09 |
USDT_SOL | okex | long | +1.27% | +1.22% | +1.25% | 23 ene 22:03 |
USDT_BTC | okex | long | Sin datos | Sin datos | Sin datos | 23 ene 20:17 |
USDT_DOGE | okex | long | Sin datos | Sin datos | Sin datos | 23 ene 20:15 |
USDT_SOL | okex | long | Sin datos | Sin datos | Sin datos | 23 ene 20:13 |
USDT_DOGE | okex | long | +1.27% | +1.27% | +1.27% | 23 ene 18:42 |
USDT_Doge | okex | long | Sin datos | Sin datos | Sin datos | 23 ene 18:42 |
USDT_CVC | okex | long | +0.57% | +0.55% | +0.56% | 23 ene 18:38 |
Descripción general
مرحبًا بكم وحياكم الله يا عشاق الحرية المالية مع "شركة أموال".
أنا مستر أموال، افضل مضارب في الخليج العربي ومؤسس شركة أموال.
هدفنا هو مساعدتك على الانطلاق في رحلتك لتحقيق الحرية المالية من خلال التعلم والتدريب على التداول.
نقدم خدمات تعليمية شاملة تناسب جميع المستويات، بدءًا من المتداول المبتدئ وصولًا إلى المحترف، مع التركيز على التطبيق العملي، حماية رأس المال، وبناء دخل سلبي مستدام.
👉 اشترك الآن في إشارات التداول الحصرية الخاصة بنا وابدأ في تحقيق دخل سلبي بإرشاد أفضل المضاربين في المنطقة. دعونا نحقق الحرية المالية معًا! 🚀
Welcome and greetings to all financial freedom enthusiasts with "Amwal Company."
I am Mr. Amwal, the best trader in the Arabic Gulf and the founder of Amwal Company.
Our goal is to help you embark on your journey to achieve financial freedom through learning and training in trading.
We offer comprehensive educational services tailored to all levels, from beginner traders to professionals, focusing on practical application, capital protection, and building sustainable passive income.
👉 Subscribe to our exclusive trading signals today and start earning passive income with the guidance of one of the best traders in the region. Let’s achieve financial freedom together! 🚀