1% Daily
Detaylar
1% Daily Template: (For 1,800 USDT)
https://app.3commas.io/bots/11919912/shared_show?secret=08e3cbd2f8&c=1Daily
If you need further assistance, feel free to contact us.
Contact : [email protected]
Son sinyaller
(24sa gecikme ile gözükür)
Çift | Borsa | Tip | Max kar | Min kar | Ort Kar | Tarih |
---|---|---|---|---|---|---|
USDT_NEIRO | binance | long | +1.00% | +1.00% | +1.00% | 7 Kas 17:07 |
USDT_LAZIO | binance | long | +1.09% | +1.04% | +1.06% | 6 Kas 22:31 |
USDT_TURBO | binance | long | +1.01% | +1.01% | +1.01% | 6 Kas 21:16 |
USDT_ENA | binance | long | +1.07% | +1.07% | +1.07% | 6 Kas 20:11 |
USDT_NEIRO | binance | long | Veri yok | Veri yok | Veri yok | 6 Kas 20:03 |
USDT_SLF | binance | long | Veri yok | Veri yok | Veri yok | 6 Kas 20:00 |
USDT_FTM | binance | long | +1.08% | +1.08% | +1.08% | 6 Kas 18:09 |
USDT_RAD | binance | long | +1.13% | +1.13% | +1.13% | 6 Kas 16:10 |
USDT_ARPA | binance | long | +1.09% | +1.09% | +1.09% | 6 Kas 16:00 |
USDT_BANANA | binance | long | +1.07% | +1.07% | +1.07% | 6 Kas 15:40 |
USDT_SLF | binance | long | Veri yok | Veri yok | Veri yok | 6 Kas 14:33 |
USDT_AI | binance | long | +1.09% | +1.09% | +1.09% | 6 Kas 12:49 |
USDT_NEIRO | binance | long | Veri yok | Veri yok | Veri yok | 6 Kas 12:31 |
USDT_SAGA | binance | long | +1.07% | +1.07% | +1.07% | 6 Kas 12:20 |
USDT_MINA | binance | long | +1.07% | +1.01% | +1.04% | 6 Kas 10:23 |
USDT_SLF | binance | long | +1.02% | +1.02% | +1.02% | 6 Kas 08:00 |
USDT_SCR | binance | long | +1.11% | +1.11% | +1.11% | 6 Kas 07:18 |
USDT_BICO | binance | long | +1.08% | +1.08% | +1.08% | 6 Kas 06:36 |
USDT_LDO | binance | long | +1.11% | +1.11% | +1.11% | 6 Kas 06:00 |
USDT_EIGEN | binance | long | Veri yok | Veri yok | Veri yok | 6 Kas 04:56 |
USDT_SLP | binance | long | +1.07% | +1.07% | +1.07% | 6 Kas 04:39 |
USDT_ARKM | binance | long | +1.11% | +1.01% | +1.06% | 6 Kas 04:24 |
USDT_DYDX | binance | long | +1.07% | +1.07% | +1.07% | 6 Kas 04:15 |
USDT_SEI | binance | long | +1.08% | +1.00% | +1.04% | 6 Kas 04:08 |
USDT_JTO | binance | long | +1.09% | +1.04% | +1.06% | 6 Kas 04:04 |
USDT_TAO | binance | long | +1.07% | +1.00% | +1.03% | 6 Kas 02:25 |
USDT_MASK | binance | long | +1.07% | +1.07% | +1.07% | 6 Kas 00:52 |
USDT_BANANA | binance | long | +1.09% | +1.09% | +1.09% | 6 Kas 00:35 |
USDT_RARE | binance | long | +1.11% | +1.11% | +1.11% | 5 Kas 17:51 |
USDT_NFP | binance | long | +1.11% | +1.11% | +1.11% | 5 Kas 17:36 |
Genel bakış
Increase to the Top with 1% Daily in Crypto Investments!
Simple settings are as follows. Please apply the recommended settings to your bot budget.
Max active deals = 12
*Base order size = Bot_Budget / 24
Deal start condition = 1%_daily
Target profit (%) = 1
*Safety order size = Bot_Budget / 72
Price deviation to open safety orders (% from initial order) = 10
Max safety orders count = 2
Safety order volume scale = 2
Safety order step scale = 1.5
***Please only change the parameters marked with * according to your own budget. Do not make changes to other parameters.
If you need further assistance, feel free to contact us.
Contact : [email protected]
DISCLAIMER: 1% Daily; does not publish advice about using cryptocurrency or trading cryptocurrency. Signals are for educational purposes only and do not contain recommendations.