CQS PREMIUM ADVANCED
Detaylar
Son sinyaller
(24sa gecikme ile gözükür)
Çift | Borsa | Tip | Max kar | Min kar | Ort Kar | Tarih |
---|---|---|---|---|---|---|
USDT_SFI | huobi | long | Veri yok | Veri yok | Veri yok | 9 Şub 14:57 |
USDT_HBAR | bybit | short | Veri yok | Veri yok | Veri yok | 9 Şub 14:01 |
USDT_DOGE | bybit | short | Veri yok | Veri yok | Veri yok | 9 Şub 14:01 |
USDT_XMR | kucoin | long | Veri yok | Veri yok | Veri yok | 9 Şub 07:49 |
USDT_THE | binance | long | Veri yok | Veri yok | Veri yok | 9 Şub 07:35 |
USDT_PEPE | bybit_spot | long | Veri yok | Veri yok | Veri yok | 9 Şub 07:34 |
USDT_PEPE | binance | long | Veri yok | Veri yok | Veri yok | 9 Şub 07:34 |
USDT_BERA | binance | long | Veri yok | Veri yok | Veri yok | 9 Şub 02:46 |
USDT_DOGE | bybit | long | Veri yok | Veri yok | Veri yok | 9 Şub 02:01 |
USDT_SPX | bybit_spot | long | Veri yok | Veri yok | Veri yok | 9 Şub 01:35 |
USDT_VINE | huobi | long | Veri yok | Veri yok | Veri yok | 9 Şub 00:09 |
USDT_UMA | huobi | long | Veri yok | Veri yok | Veri yok | 8 Şub 23:49 |
USDT_OM | kucoin | long | Veri yok | Veri yok | Veri yok | 8 Şub 23:42 |
USDT_SCR | binance | long | Veri yok | Veri yok | Veri yok | 8 Şub 23:34 |
USDT_GMT | bybit | long | Veri yok | Veri yok | Veri yok | 8 Şub 18:01 |
USDT_ZIL | bybit | long | Veri yok | Veri yok | Veri yok | 8 Şub 18:01 |
USDT_AGLD | okex | long | Veri yok | Veri yok | Veri yok | 8 Şub 17:51 |
USDT_AGLD | binance | long | Veri yok | Veri yok | Veri yok | 8 Şub 17:46 |
USDT_PENDLE | bybit_spot | long | Veri yok | Veri yok | Veri yok | 8 Şub 17:35 |
USDT_PENDLE | binance | long | Veri yok | Veri yok | Veri yok | 8 Şub 17:34 |
ETH_XRP | kucoin | long | Veri yok | Veri yok | Veri yok | 8 Şub 17:32 |
ETH_XMR | kucoin | long | Veri yok | Veri yok | Veri yok | 8 Şub 17:32 |
ETH_SOL | okex | long | Veri yok | Veri yok | Veri yok | 8 Şub 17:31 |
USDT_LTC | bybit_spot | long | Veri yok | Veri yok | Veri yok | 8 Şub 17:13 |
USDT_BEAM | bybit | long | Veri yok | Veri yok | Veri yok | 8 Şub 17:01 |
USDT_SLOP | huobi | long | Veri yok | Veri yok | Veri yok | 8 Şub 15:38 |
USDT_ETH | binance | long | Veri yok | Veri yok | Veri yok | 8 Şub 14:18 |
USDT_ETH | kraken | long | Veri yok | Veri yok | Veri yok | 8 Şub 14:16 |
USDT_LINK | huobi | long | Veri yok | Veri yok | Veri yok | 8 Şub 14:15 |
USDT_EGLD | bybit_spot | long | Veri yok | Veri yok | Veri yok | 8 Şub 14:02 |
Genel bakış
This service uses the exact same trading signals from CQS PREMIUM (see https://3commas.io/marketplace/1) adding the SMART TRADE AUTOMATION system, part of FromSpace solutions created by J4c0b1 Consulting.
Thanks to this technology, CQS PREMIUM signals will be traded using SMART TRADES instead of DCA bots, allowing them to use all targets and stop loss information from signals.
Also, the official CQS SWING TRADING strategy will be in place, automatically moving stop loss as targets get hit, protecting your trades from trend reversals.
It's certainly the best way of trading CQS PREMIUM signals on 3Commas platform.
After purchasing your subscription, please contact @CryptoQualitySignals on Telegram for instructions on how to enable your service.