CQS PREMIUM ADVANCED
Detalles
Últimas señales
(visualizadas con un retraso de 24 horas)
Par | Exchange | Tipo | Beneficio máximo | Beneficio mínimo | Beneficio medio | Fecha |
---|---|---|---|---|---|---|
USDT_SFI | huobi | long | Sin datos | Sin datos | Sin datos | 9 feb 14:57 |
USDT_HBAR | bybit | short | Sin datos | Sin datos | Sin datos | 9 feb 14:01 |
USDT_DOGE | bybit | short | Sin datos | Sin datos | Sin datos | 9 feb 14:01 |
USDT_XMR | kucoin | long | Sin datos | Sin datos | Sin datos | 9 feb 07:49 |
USDT_THE | binance | long | Sin datos | Sin datos | Sin datos | 9 feb 07:35 |
USDT_PEPE | bybit_spot | long | Sin datos | Sin datos | Sin datos | 9 feb 07:34 |
USDT_PEPE | binance | long | Sin datos | Sin datos | Sin datos | 9 feb 07:34 |
USDT_BERA | binance | long | Sin datos | Sin datos | Sin datos | 9 feb 02:46 |
USDT_DOGE | bybit | long | Sin datos | Sin datos | Sin datos | 9 feb 02:01 |
USDT_SPX | bybit_spot | long | Sin datos | Sin datos | Sin datos | 9 feb 01:35 |
USDT_VINE | huobi | long | Sin datos | Sin datos | Sin datos | 9 feb 00:09 |
USDT_UMA | huobi | long | Sin datos | Sin datos | Sin datos | 8 feb 23:49 |
USDT_OM | kucoin | long | Sin datos | Sin datos | Sin datos | 8 feb 23:42 |
USDT_SCR | binance | long | Sin datos | Sin datos | Sin datos | 8 feb 23:34 |
USDT_GMT | bybit | long | Sin datos | Sin datos | Sin datos | 8 feb 18:01 |
USDT_ZIL | bybit | long | Sin datos | Sin datos | Sin datos | 8 feb 18:01 |
USDT_AGLD | okex | long | Sin datos | Sin datos | Sin datos | 8 feb 17:51 |
USDT_AGLD | binance | long | Sin datos | Sin datos | Sin datos | 8 feb 17:46 |
USDT_PENDLE | bybit_spot | long | Sin datos | Sin datos | Sin datos | 8 feb 17:35 |
USDT_PENDLE | binance | long | Sin datos | Sin datos | Sin datos | 8 feb 17:34 |
ETH_XRP | kucoin | long | Sin datos | Sin datos | Sin datos | 8 feb 17:32 |
ETH_XMR | kucoin | long | Sin datos | Sin datos | Sin datos | 8 feb 17:32 |
ETH_SOL | okex | long | Sin datos | Sin datos | Sin datos | 8 feb 17:31 |
USDT_LTC | bybit_spot | long | Sin datos | Sin datos | Sin datos | 8 feb 17:13 |
USDT_BEAM | bybit | long | Sin datos | Sin datos | Sin datos | 8 feb 17:01 |
USDT_SLOP | huobi | long | Sin datos | Sin datos | Sin datos | 8 feb 15:38 |
USDT_ETH | binance | long | Sin datos | Sin datos | Sin datos | 8 feb 14:18 |
USDT_ETH | kraken | long | Sin datos | Sin datos | Sin datos | 8 feb 14:16 |
USDT_LINK | huobi | long | Sin datos | Sin datos | Sin datos | 8 feb 14:15 |
USDT_EGLD | bybit_spot | long | Sin datos | Sin datos | Sin datos | 8 feb 14:02 |
Descripción general
This service uses the exact same trading signals from CQS PREMIUM (see https://3commas.io/marketplace/1) adding the SMART TRADE AUTOMATION system, part of FromSpace solutions created by J4c0b1 Consulting.
Thanks to this technology, CQS PREMIUM signals will be traded using SMART TRADES instead of DCA bots, allowing them to use all targets and stop loss information from signals.
Also, the official CQS SWING TRADING strategy will be in place, automatically moving stop loss as targets get hit, protecting your trades from trend reversals.
It's certainly the best way of trading CQS PREMIUM signals on 3Commas platform.
After purchasing your subscription, please contact @CryptoQualitySignals on Telegram for instructions on how to enable your service.