CQS Free
Details
Last signals
(displayed with 24h delay)
Pair | 거래소 | Type | Max profit | Min profit | Avg profit | Date |
---|---|---|---|---|---|---|
BTC_ALGO | kraken | long | No data | No data | No data | 2 1월 02:50 |
USDT_CERE | kucoin | long | No data | No data | No data | 2 1월 02:39 |
USDT_XVG | binance | long | No data | No data | No data | 2 1월 02:39 |
USDT_COMP | kucoin | long | No data | No data | No data | 2 1월 02:34 |
USDT_ZELIX | huobi | long | No data | No data | No data | 2 1월 02:33 |
USDT_PHA | okex | long | No data | No data | No data | 2 1월 02:27 |
USDT_ANALOS | huobi | long | No data | No data | No data | 2 1월 02:23 |
USDT_HBAR | binance_us | long | No data | No data | No data | 2 1월 02:18 |
USDT_AUCTION | huobi | long | No data | No data | No data | 2 1월 02:16 |
BTC_WAXP | binance | long | No data | No data | No data | 2 1월 02:08 |
BTC_GLMR | binance | long | No data | No data | No data | 2 1월 02:07 |
USDT_ZCX | kucoin | long | No data | No data | No data | 2 1월 01:57 |
USDT_HBAR | binance | long | +2.08% | +1.64% | +1.88% | 2 1월 01:55 |
BTC_XLM | kucoin | long | No data | No data | No data | 2 1월 01:52 |
USDT_BB | kucoin | long | No data | No data | No data | 2 1월 01:49 |
BTC_DOGE | kraken | long | No data | No data | No data | 2 1월 01:34 |
BTC_DOGE | binance_us | long | No data | No data | No data | 2 1월 01:33 |
USDT_KAMA | huobi | long | No data | No data | No data | 2 1월 01:25 |
USDT_DOGE3S | kucoin | long | No data | No data | No data | 2 1월 24:24 |
USDT_TT | kucoin | long | No data | No data | No data | 2 1월 24:06 |
USDT_AERGO | kucoin | long | No data | No data | No data | 2 1월 24:03 |
EUR_CPOOL | kraken | long | No data | No data | No data | 1 1월 23:52 |
USDT_LDO | binance_us | long | No data | No data | No data | 1 1월 23:33 |
USDT_CVC | huobi | long | No data | No data | No data | 1 1월 23:28 |
EUR_ZEX | kraken | long | No data | No data | No data | 1 1월 23:17 |
USDC_ZETA | okex | long | No data | No data | No data | 1 1월 20:38 |
USDT_LQTY | huobi | long | No data | No data | No data | 1 1월 20:29 |
BTC_VIC | binance | long | No data | No data | No data | 1 1월 20:26 |
BTC_ONE | binance | long | No data | No data | No data | 1 1월 20:26 |
USDT_OTK | kucoin | long | No data | No data | No data | 1 1월 20:26 |
Overview
CRYPTO QUALITY SIGNALS
Thanks for your interest in our free signals.
Crypto Quality Signals has been providing signals since March 2018 combining high accuracy with a very reasonable amount of signals per day, which makes our signals perfect for almost every trading strategy.
These free signals are produced by intelligent bots designed by our team of analysts together with our development team. They combine price and volume change detection with some selected technical indicators to bring you nice trading opportunities in an automated way. For this reason, you can expect a larger amount of signals per day than most regular providers.
If you are happy with our free signals, remember to also check out our PREMIUM signals also available on 3Commas Marketplace.
IMPORTANT
We don't offer any guarantees about our signals nor about any results you may get by using them. These signals cannot be considered financial advice, and they are shared for educational purposes only. Do your own research before using any trading signals in your operations.