Osmosis allBTC (BTC) Live Price
Market capitalization of a coin is calculated by multiplying the current price in USD or EUR of a single unit of coin by the current circulating supply of that coin available for sale or purchase on public exchanges.
Ex: If the price of BTC is currently $20,000 and there are 50,000 BTC available on public exchanges, then the Market Cap of BTC is $1,000,000,000.
Volume of a coin is the total spot trading volume reported by all exchanges over the past 24 hours multiplied by the value of an individual unit of that coin.
Circulating supply is the approximate number of units of a coin that are currently circulating in the market in the hands of the general public.
Release date is when the first tokens of this cryptocurrency were created and made available for mining or whatever other creation mechanism was specified in this token’s blockchain protocol.
Data provided by Coingecko API
BTC price Statistics
Osmosis allBTC Price Today
Price Change
The percent change in price for this asset compared to 24 hours ago
Trading Volume
Popularity is based on the relative market cap of assets.
Osmosis allBTC Supply
Circulating supply shows the number of coins or tokens that have been issued so far.
Osmosis allBTC Market Cap
Market cap is calculated by multiplying the asset's circulating supply with its current price.
Fully Diluted
Market Cap
Osmosis allBTC Price Yesterday
Osmosis allBTC Price History
The highest price paid for this asset since it was launched or listed.
Data provided by Coingecko API
BTC to USD converter
Data provided by Coingecko API
Real-Time Osmosis allBTC Price Chart (BTC to USD)
Osmosis allBTC Exchanges
Exchange | Price | Pair | Spread | 24 Volume | Last Traded |
---|---|---|---|---|---|
Binance | $70 552 | BTC/USDT | $0,01 | $2 558 164 800 | Recently |
Coinbase Pro (GDAX) | $60 026,67 | BTC/USD | $1,73 | $501 475 800 | Recently |
HTX | $70 544,71 | BTC/USDT | $0,01 | $396 023 640 | Recently |
Gate.io | $70 556,4 | BTC/USDT | $0,1 | $235 862 550 | Recently |
KuCoin | $70 553,9 | BTC/USDT | $0,1 | $183 475 460 | Recently |
Kraken | $70 482,2 | BTC/USD | $0,1 | $155 021 170 | Recently |
Coinbase Pro (GDAX) | $59 943,27 | BTC/USDT | $16,07 | $26 596 129 | Recently |
Kraken | $70 567,9 | BTC/USDT | $0,1 | $24 248 774 | Recently |
Binance US | $70 501,66 | BTC/USDT | $18,8 | $2 793 524 | Recently |
Bybit | $70 540,5 | BTC/USD | $0,5 | $10 983 | Recently |
Bitfinex | $70 613 | BTC/USD | $9 | $511 | Recently |
Bitfinex | $70 552 | BTC/USDT | $7 | $307 | Recently |
Bitstamp | $70 600 | BTC/USDT | $17 | $0 | Recently |
Bitstamp | $70 539 | BTC/USD | $6 | $0 | Recently |
Osmosis allBTC Historical Price Data (USD)
Date | ||||
---|---|---|---|---|
31. 10. 2024 | $72 605,985628 | $0 | $72 605,985628 | $69 833,806008 |
30. 10. 2024 | $72 645,534689 | $72 605,985628 | $72 752,470297 | $71 649,296687 |
29. 10. 2024 | $69 576,674304 | $72 645,534689 | $73 216,384427 | $69 553,926964 |
28. 10. 2024 | $67 920,349001 | $69 576,674304 | $69 736,913665 | $67 609,123983 |
27. 10. 2024 | $67 128,904718 | $67 920,349001 | $67 931,048409 | $66 798,675466 |
26. 10. 2024 | $66 401,707366 | $67 128,904718 | $67 302,432927 | $66 401,707366 |
25. 10. 2024 | $68 104,212673 | $66 401,707366 | $68 249,455307 | $66 221,171818 |
Data provided by Coingecko API
BTC Price Live Data
The live price of BTC is $ 70 187 per (BTC/USD) today with a current market cap of 3,23M USD. 24-hour trading volume is $ 1 053 678 USD. BTC to USD price is updated in real-time. Osmosis allBTC is -2.37% in the last 24 hours. It has a circulating supply of $ 46 BTC.
Osmosis allBTC Coin Price Chart determines the exchange rates between major fiat currencies and cryptocurrencies – including BTC, ETH and XRP to USD, EUR, GBP. Conversion rates are based on Live BTC Price Index and the price indices of other digital assets.
This content and any information contained therein is being provided to you for informational purposes only, does not constitute a recommendation by Coinbase to buy, sell, or hold any security, financial product, or instrument referenced in the content, and does not constitute investment advice, financial advice, trading advice, or any other sort of advice.
Crypto fear & Greed Index
Historical Values
Next Update
The next update will happen in:
10 hours, 23 minutes and 4 seconds
Gainers & Losers
Data provided by Coingecko API
Popular Cryptocurrencies
Data provided by Coingecko API
More Cryptocurrencies
Data provided by Coingecko API