Osmosis allBTC (BTC) Live Price
Market capitalization of a coin is calculated by multiplying the current price in USD or EUR of a single unit of coin by the current circulating supply of that coin available for sale or purchase on public exchanges.
Ex: If the price of BTC is currently $20,000 and there are 50,000 BTC available on public exchanges, then the Market Cap of BTC is $1,000,000,000.
Volume of a coin is the total spot trading volume reported by all exchanges over the past 24 hours multiplied by the value of an individual unit of that coin.
Circulating supply is the approximate number of units of a coin that are currently circulating in the market in the hands of the general public.
Release date is when the first tokens of this cryptocurrency were created and made available for mining or whatever other creation mechanism was specified in this token’s blockchain protocol.
Data provided by Coingecko API
BTC price Statistics
Osmosis allBTC Price Today
Price Change
The percent change in price for this asset compared to 24 hours ago
Trading Volume
Popularity is based on the relative market cap of assets.
Osmosis allBTC Supply
Circulating supply shows the number of coins or tokens that have been issued so far.
Osmosis allBTC Market Cap
Market cap is calculated by multiplying the asset's circulating supply with its current price.
Fully Diluted
Market Cap
Osmosis allBTC Price Yesterday
Osmosis allBTC Price History
The highest price paid for this asset since it was launched or listed.
Data provided by Coingecko API
BTC to JPY converter
Data provided by Coingecko API
Real-Time Osmosis allBTC Price Chart (BTC to JPY)
Osmosis allBTC Exchanges
Exchange | Price | Pair | Spread | 24 Volume | Last Traded |
---|---|---|---|---|---|
Binance | JPY 10 733 993 | BTC/JPY | JPY 4 019 | JPY 605 356 080 | Recently |
Kraken | JPY 10 698 700 | BTC/JPY | JPY 29 433 | JPY 165 494 | Recently |
Bitfinex | JPY 10 699 000 | BTC/JPY | JPY 11 000 | JPY 0 | Recently |
Osmosis allBTC Historical Price Data (JPY)
Date | ||||
---|---|---|---|---|
31. 10. 2024 | JPY 11 126 685,782526 | JPY 0 | JPY 11 126 685,782526 | JPY 10 616 720,791258 |
30. 10. 2024 | JPY 11 131 693,216929 | JPY 11 126 685,782526 | JPY 11 158 788,99701 | JPY 10 958 208,228641 |
29. 10. 2024 | JPY 10 658 994,110948 | JPY 11 131 693,216929 | JPY 11 233 113,956061 | JPY 10 643 005,053906 |
28. 10. 2024 | JPY 10 388 977,722544 | JPY 10 658 994,110948 | JPY 10 688 925,442048 | JPY 10 385 726,084291 |
27. 10. 2024 | JPY 10 222 725,15367 | JPY 10 388 977,722544 | JPY 10 391 252,123496 | JPY 10 172 436,192436 |
26. 10. 2024 | JPY 10 111 983,906039 | JPY 10 222 725,15367 | JPY 10 249 150,896605 | JPY 10 111 983,906039 |
25. 10. 2024 | JPY 10 339 581,56805 | JPY 10 111 983,906039 | JPY 10 373 413,70247 | JPY 10 075 584,402644 |
Data provided by Coingecko API
Crypto fear & Greed Index
Historical Values
Next Update
The next update will happen in:
12 hours, 28 minutes and 10 seconds
Gainers & Losers
Data provided by Coingecko API
Popular Cryptocurrencies
Data provided by Coingecko API
More Cryptocurrencies
Data provided by Coingecko API