Osmosis allBTC (BTC) Live Price
Market capitalization of a coin is calculated by multiplying the current price in USD or EUR of a single unit of coin by the current circulating supply of that coin available for sale or purchase on public exchanges.
Ex: If the price of BTC is currently $20,000 and there are 50,000 BTC available on public exchanges, then the Market Cap of BTC is $1,000,000,000.
Volume of a coin is the total spot trading volume reported by all exchanges over the past 24 hours multiplied by the value of an individual unit of that coin.
Circulating supply is the approximate number of units of a coin that are currently circulating in the market in the hands of the general public.
Release date is when the first tokens of this cryptocurrency were created and made available for mining or whatever other creation mechanism was specified in this token’s blockchain protocol.
Data provided by Coingecko API
BTC price Statistics
Osmosis allBTC Price Today
Price Change
The percent change in price for this asset compared to 24 hours ago
Trading Volume
Popularity is based on the relative market cap of assets.
Osmosis allBTC Supply
Circulating supply shows the number of coins or tokens that have been issued so far.
Osmosis allBTC Market Cap
Market cap is calculated by multiplying the asset's circulating supply with its current price.
Fully Diluted
Market Cap
Osmosis allBTC Price Yesterday
Osmosis allBTC Price History
The highest price paid for this asset since it was launched or listed.
Data provided by Coingecko API
BTC to JPY converter
Data provided by Coingecko API
Real-Time Osmosis allBTC Price Chart (BTC to JPY)
Osmosis allBTC Exchanges
Exchange | Price | Pair | Spread | 24 Volume | Last Traded |
---|---|---|---|---|---|
Binance | JPY 11 402 844 | BTC/JPY | JPY 4 035 | JPY 910 739 730 | Recently |
Kraken | JPY 11 375 900 | BTC/JPY | JPY 21 812 | JPY 1 294 748 | Recently |
Bitfinex | JPY 11 397 000 | BTC/JPY | JPY 31 000 | JPY 8 | Recently |
Osmosis allBTC Historical Price Data (JPY)
Date | ||||
---|---|---|---|---|
05/11/2024 | JPY 10 287 738,641933 | JPY 0 | JPY 10 627 117,214491 | JPY 10 287 738,641933 |
04/11/2024 | JPY 10 442 078,205387 | JPY 10 287 738,641933 | JPY 10 503 145,208966 | JPY 10 246 158,735596 |
03/11/2024 | JPY 10 582 221,273699 | JPY 10 442 078,205387 | JPY 10 595 239,305681 | JPY 10 395 630,882581 |
02/11/2024 | JPY 10 666 388,800195 | JPY 10 582 221,273699 | JPY 10 670 895,946727 | JPY 10 579 142,456767 |
01/11/2024 | JPY 10 666 703,074656 | JPY 10 666 388,800195 | JPY 10 849 712,542085 | JPY 10 549 258,541419 |
31/10/2024 | JPY 11 126 685,782526 | JPY 10 666 703,074656 | JPY 11 126 685,782526 | JPY 10 616 720,791258 |
30/10/2024 | JPY 11 131 693,216929 | JPY 11 126 685,782526 | JPY 11 158 788,99701 | JPY 10 958 208,228641 |
Data provided by Coingecko API
Crypto fear & Greed Index
Historical Values
Next Update
The next update will happen in:
10 hours, 27 minutes and 27 seconds
Gainers & Losers
Data provided by Coingecko API
Popular Cryptocurrencies
Data provided by Coingecko API
More Cryptocurrencies
Data provided by Coingecko API