Supported exchanges
Filters
Exchange | Order Types | SmartTrade | Signal Bot | DCA Bot | Grid Bot | Fast Connect | Connect | ||
|---|---|---|---|---|---|---|---|---|---|
Binance | Spot Futures Margin | $58.29B | 3054 | ||||||
Bybit | Spot Futures | $19.03B | 1259 | ||||||
OKX | Spot Futures | $23.16B | 986 | ||||||
KuCoin | Spot | $2.4B | 1197 | ||||||
Kraken | Spot | $1.1B | 1410 | ||||||
Coinbase Spot | Spot | No data | 832 | ||||||
Bitget USDT-M Futures | Futures | No data | 539 | ||||||
Kraken Futures | Futures | $736.66M | 297 | ||||||
Coinbase Perpetual | Futures | No data | 199 | ||||||
Gate | Spot Futures | $2.55B | 3164 | ||||||
HTX | Spot | $2.12B | 659 | ||||||
Gemini | Spot | $82.28M | 390 | ||||||
Binance US | Spot | $5.59M | 254 | ||||||
Bitstamp | Spot | $423.41M | 272 | ||||||
Bitfinex | Spot | $363.99M | 234 | ||||||
Binance TR | Spot | No data | 307 |


