CIDA's Pro-Signals
SellerCIDA
Details
Last signals
(displayed with 24h delay)
Pair | 거래소 | Type | Max profit | Min profit | Avg profit | Date |
---|---|---|---|---|---|---|
TEST_TEST | bybit_spot | long | No data | No data | No data | 27 12월 15:18 |
BTC_TEST | bybit_spot | long | No data | No data | No data | 1 12월 08:49 |
USDT_TEST | bybit_spot | long | No data | No data | No data | 1 12월 08:48 |
undefined_TEST | bybit_spot | long | No data | No data | No data | 1 12월 08:47 |
USDT_BAKEUSDT | bybit_usdt_perpetual | long | No data | No data | No data | 26 11월 16:53 |
USDT_BAKEUSDT | binance_futures | long | No data | No data | No data | 26 11월 16:53 |
USDT_PIXELUSDT | bybit_usdt_perpetual | long | No data | No data | No data | 26 11월 16:50 |
USDT_PIXELUSDT | binance_futures | long | No data | No data | No data | 26 11월 16:50 |
USDT_NOTUSDT | bybit_usdt_perpetual | short | No data | No data | No data | 26 11월 16:03 |
USDT_NOTUSDT | binance_futures | short | No data | No data | No data | 26 11월 16:03 |
USDT_NEARUSDT | bybit_usdt_perpetual | short | No data | No data | No data | 26 11월 16:00 |
USDT_NEARUSDT | binance_futures | short | No data | No data | No data | 26 11월 16:00 |
USDT_CKBUSDT | bybit_usdt_perpetual | long | No data | No data | No data | 26 11월 15:50 |
USDT_CKBUSDT | binance_futures | long | No data | No data | No data | 26 11월 15:50 |
USDT_DOTUSDT | bybit_usdt_perpetual | long | No data | No data | No data | 26 11월 15:19 |
USDT_DOTUSDT | binance_futures | long | No data | No data | No data | 26 11월 15:19 |
USDT_ENJUSDT | bybit_usdt_perpetual | long | No data | No data | No data | 26 11월 14:30 |
USDT_ENJUSDT | binance_futures | long | No data | No data | No data | 26 11월 14:30 |
USDT_DYMUSDT | bybit_usdt_perpetual | long | No data | No data | No data | 26 11월 13:36 |
USDT_DYMUSDT | binance_futures | long | No data | No data | No data | 26 11월 13:35 |
USDT_NOTUSDT | bybit_usdt_perpetual | short | No data | No data | No data | 26 11월 12:58 |
USDT_NOTUSDT | binance_futures | short | No data | No data | No data | 26 11월 12:58 |
USDT_SAGAUSDT | bybit_usdt_perpetual | long | No data | No data | No data | 26 11월 12:46 |
USDT_SAGAUSDT | binance_futures | long | No data | No data | No data | 26 11월 12:46 |
USDT_AUCTIONUSDT | bybit_usdt_perpetual | long | No data | No data | No data | 26 11월 12:20 |
USDT_AUCTIONUSDT | binance_futures | long | No data | No data | No data | 26 11월 12:20 |
USDT_INJUSDT | bybit_usdt_perpetual | long | No data | No data | No data | 26 11월 12:20 |
USDT_INJUSDT | binance_futures | long | No data | No data | No data | 26 11월 12:20 |
USDT_GLMRUSDT | bybit_usdt_perpetual | long | No data | No data | No data | 26 11월 12:03 |
USDT_GLMRUSDT | binance_futures | long | No data | No data | No data | 26 11월 12:03 |
Overview
Disclaimer: CIDA is not a registered broker, analyst, investment adviser or anything like that. We do not give a 100% guarantee about our signals. Sudden changes in the market can sometimes cause a loss in our signals. However, we will continue to improve our signals. If you use CIDA signals, you take full responsibility for the risks involved. These signals are shared by algorithm-based programs and cannot be considered financial advice.