Volatile Velocity
Details
This is a USDT Long Strategy.
For the best profits use: "Profit currency: Quote" and reinvest is much as you want, as they say “Compound interest is the eighth wonder of the world”.
As Deal start condition use "Volatile Velocity"
Supported Exchanges:
- Binance
- (Bybit is in testing fase)
Pairs: USDT_all
Max active deals: Between 3 and 5.
The rest of the settings I recommend copying those from the template. BO/SO ratio can be up to a maximum of 3:1 (so for example BO $30 and SO $10).
Last signals
(displayed with 24h delay)
Pair | 거래소 | Type | Max profit | Min profit | Avg profit | Date |
---|---|---|---|---|---|---|
USDT_LIT | binance | long | No data | No data | No data | 4 2월 04:30 |
USDT_LIT | binance | long | No data | No data | No data | 3 2월 23:46 |
USDT_ACH | binance | long | No data | No data | No data | 2 2월 20:16 |
USDT_ZERO | bybit | long | No data | No data | No data | 1 2월 17:05 |
USDT_WIF | binance | long | No data | No data | No data | 1 2월 02:30 |
USDT_USUAL | binance | long | No data | No data | No data | 31 1월 15:30 |
USDT_SPELL | binance | long | No data | No data | No data | 31 1월 14:21 |
USDT_PARAM | bybit | long | No data | No data | No data | 31 1월 10:32 |
USDT_USUAL | binance | long | No data | No data | No data | 31 1월 09:45 |
USDT_NEIRO | binance | long | No data | No data | No data | 30 1월 20:05 |
USDT_OBX | bybit | long | No data | No data | No data | 30 1월 20:03 |
USDT_XAI | binance | long | No data | No data | No data | 30 1월 18:45 |
USDT_VIB | binance | long | No data | No data | No data | 30 1월 15:46 |
USDT_PNUT | binance | long | No data | No data | No data | 30 1월 15:45 |
USDT_WIF | bybit | long | No data | No data | No data | 30 1월 06:46 |
USDT_ACT | binance | long | No data | No data | No data | 30 1월 06:01 |
USDT_ACH | bybit | long | No data | No data | No data | 30 1월 04:31 |
USDT_WIF | binance | long | No data | No data | No data | 29 1월 22:45 |
USDT_SPELL | binance | long | No data | No data | No data | 29 1월 20:44 |
USDT_ACH | binance | long | No data | No data | No data | 29 1월 20:44 |
USDT_WIF | binance | long | No data | No data | No data | 29 1월 19:40 |
USDT_WIF | binance | long | No data | No data | No data | 29 1월 19:33 |
USDT_WIF | binance | long | No data | No data | No data | 29 1월 18:55 |
USDT_SPELL | binance | long | No data | No data | No data | 29 1월 17:36 |
USDT_MIX | bybit | long | No data | No data | No data | 29 1월 16:02 |
USDT_CLV | binance | long | No data | No data | No data | 29 1월 14:31 |
USDT_XAI | binance | long | No data | No data | No data | 29 1월 13:46 |
USDT_PIXEL | binance | long | No data | No data | No data | 29 1월 13:46 |
USDT_CLV | binance | long | No data | No data | No data | 29 1월 13:16 |
USDT_SPELL | binance | long | No data | No data | No data | 29 1월 07:35 |
Overview
Welcome to Volatile Velocity! This innovative approach is designed for the adventurous trader looking to capitalize on dynamic movements in the cryptocurrency market. With our advanced trading bot, we focus on volatile coins with high price fluctuations, enabling us to seize rapid profits and market opportunities.
Key Features:
- Smart Decision-Making: Our trading bot utilizes advanced algorithms and real-time data analysis to react swiftly to market changes, keeping you one step ahead of the competition.
- Strategic Risk Management: We combine technical analysis with robust risk management techniques to safeguard your investments, even in uncertain markets.
- Diverse Portfolio: The Volatile Velocity strategy encompasses a wide range of volatile assets, allowing you to benefit from various market movements and trends.
- Telegram Channel: Stay updated on the latest deal start and close moments by following our Telegram channel. You'll receive timely alerts, along with detailed information on each trade, including the profit from each closed deal and how long it remained open. This allows you to track how we’re navigating the market in real-time.
With Volatile Velocity, we aim not only to maximize your returns but also to enhance your trading experience by leveraging the most exciting opportunities that the crypto market has to offer. Join us on this journey and experience the thrill of volatility!