HIRN Premium USD
详细
This Channel Provides Spot Trading Signals on USDT, USD, USDC, and BUSD Pair signals for Popular Crypto Exchanges. These signals are generated by our custom ‘ Tradingview ’ script in combination with analysis by our algorithms.
To learn more about these signals and to obtain our recommended bot settings visit this link [ www.hirnsignals.com/hirn-premium-usd ]. Live support is available through our website and email
- Supported Exchanges: “Binance.com, Binance.us, Houbi.com, Bittrex, Kucoin.com, Coinbase (GDAX) and Okex.com” exchanges.
Supported Trading Pairs: USDT, USD, BUSD, And USDC
Sample Bot Templates- www.3commas.io/bots/4176113/shared_show?secret=3812428f46
Visit this page to learn more about other exchange bot settings: www.hirnsignals.com/blog-bot-settings-premium-usd-3commas
Official Website: www.hirnsignals.com
Official Support email: [email protected]
Patience Pays: Some deals close very quickly, and some take longer. Don't despair - be patient. Make sure you have a part of your funds available to use for emergency uses.
最后一个信号
(延迟1小时显示)
交易对 | 交易所 | 类型 | 最大盈利 | 最小盈利 | 平均盈利 | 日期 |
---|---|---|---|---|---|---|
USDT_ORDI | kucoin | long | 无数据 | 无数据 | 无数据 | 31 12月 09:30 |
USDT_ORDI | binance | long | 无数据 | 无数据 | 无数据 | 31 12月 09:30 |
USDT_CELR | binance | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_CELR | kucoin | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_RLC | binance | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_RLC | kucoin | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_LDO | binance | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_LDO | kucoin | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_SUI | binance | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_SUI | kucoin | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_THETA | binance | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_THETA | kucoin | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_BNB | kucoin | long | 无数据 | 无数据 | 无数据 | 31 12月 06:30 |
USDT_BNB | binance | long | 无数据 | 无数据 | 无数据 | 31 12月 06:30 |
USDT_CELR | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 22:30 |
USDT_CELR | kucoin | long | 无数据 | 无数据 | 无数据 | 30 12月 22:30 |
USDT_LDO | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 22:30 |
USDT_LDO | kucoin | long | 无数据 | 无数据 | 无数据 | 30 12月 22:30 |
USDT_BNB | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 22:30 |
USDT_BNB | kucoin | long | 无数据 | 无数据 | 无数据 | 30 12月 22:30 |
USDT_GLMR | kucoin | long | 无数据 | 无数据 | 无数据 | 30 12月 20:30 |
USDT_GLMR | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 20:30 |
USDT_NFP | kucoin | long | 无数据 | 无数据 | 无数据 | 30 12月 20:30 |
USDT_NFP | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 20:30 |
USDT_AR | kucoin | long | 无数据 | 无数据 | 无数据 | 30 12月 20:30 |
USDT_AR | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 20:30 |
USDT_SUI | kucoin | long | 无数据 | 无数据 | 无数据 | 30 12月 19:30 |
USDT_SUI | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 19:30 |
USDT_ORDI | kucoin | long | 无数据 | 无数据 | 无数据 | 30 12月 19:00 |
USDT_ORDI | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 19:00 |
概述
Disclaimer: Cryptocurrency trading involves high risk and is not suitable for all investors. Before deciding to trade cryptocurrencies, tokens, or any other digital asset you should carefully consider your investment objectives, level of experience, and risk appetite. 'HIRN' doesn't provide a 100% success guarantee about HIRN signals. If you decide to use HIRN signals, you are taking full responsibility for the risks involved. These signals are shared by our trading analysis-based programs under expert supervision and they cannot be considered as financial advice.