Supported exchanges
Filters
Exchange | Order Types | SmartTrade | Signal Bot | DCA Bot | Grid Bot | Fast Connect | Connect | ||
|---|---|---|---|---|---|---|---|---|---|
Binance | Spot Futures Margin | $82.3B | 3053 | ||||||
Bybit | Spot Futures | $27.98B | 1263 | ||||||
OKX | Spot Futures | $32.74B | 986 | ||||||
KuCoin | Spot | $2.98B | 1199 | ||||||
Kraken | Spot | $1.28B | 1403 | ||||||
Coinbase Spot | Spot | No data | 830 | ||||||
Bitget USDT-M Futures | Futures | No data | 546 | ||||||
Kraken Futures | Futures | $1.19B | 292 | ||||||
Coinbase Perpetual | Futures | No data | 199 | ||||||
Gate | Spot Futures | $2.25B | 3157 | ||||||
HTX | Spot | $2.09B | 656 | ||||||
Gemini | Spot | $80.68M | 386 | ||||||
Binance US | Spot | $8.04M | 254 | ||||||
Bitstamp | Spot | $493.36M | 260 | ||||||
Bitfinex | Spot | $427.68M | 234 | ||||||
Binance TR | Spot | No data | 307 |


