Supported exchanges
Filters
Exchange | Order Types | SmartTrade | Signal Bot | DCA Bot | Grid Bot | Fast Connect | Connect | ||
|---|---|---|---|---|---|---|---|---|---|
Binance | Spot Futures Margin | $186.74B | 3047 | ||||||
Bybit | Spot Futures | $56.72B | 1263 | ||||||
OKX | Spot Futures | $69.42B | 994 | ||||||
KuCoin | Spot | $6.14B | 1265 | ||||||
Kraken | Spot | $2.54B | 1376 | ||||||
Coinbase Spot | Spot | No data | 825 | ||||||
Bitget USDT-M Futures | Futures | No data | 575 | ||||||
Kraken Futures | Futures | $1.81B | 287 | ||||||
Coinbase Perpetual | Futures | No data | 195 | ||||||
Gate | Spot Futures | $5.07B | 3145 | ||||||
HTX | Spot | $4.64B | 663 | ||||||
Gemini | Spot | $242.25M | 377 | ||||||
Binance US | Spot | $30.12M | 255 | ||||||
Bitstamp | Spot | $1.25B | 250 | ||||||
Bitfinex | Spot | $702.62M | 281 | ||||||
Binance TR | Spot | No data | 341 |


