CQS SWING ADVANCED
Detalles
Últimas señales
(visualizadas con un retraso de 24 horas)
Par | Exchange | Tipo | Beneficio máximo | Beneficio mínimo | Beneficio medio | Fecha |
---|---|---|---|---|---|---|
USDT_PEPEDOWN | kucoin | long | Sin datos | Sin datos | Sin datos | 5 feb 15:30 |
USDT_XNL | kucoin | long | Sin datos | Sin datos | Sin datos | 5 feb 15:11 |
USD_ETC | kraken | long | Sin datos | Sin datos | Sin datos | 5 feb 14:56 |
USDT_TAP | kucoin | long | Sin datos | Sin datos | Sin datos | 5 feb 14:47 |
USDT_ERTHA | kucoin | long | Sin datos | Sin datos | Sin datos | 5 feb 14:13 |
BTC_WAXP | kucoin | long | Sin datos | Sin datos | Sin datos | 5 feb 14:04 |
USDC_ETHFI | okex | long | Sin datos | Sin datos | Sin datos | 5 feb 14:03 |
BTC_TRVL | kucoin | long | Sin datos | Sin datos | Sin datos | 5 feb 13:25 |
USD_DRV | kraken | long | Sin datos | Sin datos | Sin datos | 5 feb 13:21 |
USDT_GOAL | kucoin | long | Sin datos | Sin datos | Sin datos | 5 feb 13:05 |
GBP_SOL | kraken | long | Sin datos | Sin datos | Sin datos | 5 feb 13:01 |
USD_ASTR | kraken | long | Sin datos | Sin datos | Sin datos | 5 feb 12:57 |
EUR_JUP | kraken | long | Sin datos | Sin datos | Sin datos | 5 feb 12:57 |
EUR_TOKE | kraken | long | Sin datos | Sin datos | Sin datos | 5 feb 12:46 |
USDT_JASMY3L | kucoin | long | Sin datos | Sin datos | Sin datos | 5 feb 09:50 |
EUR_TAO | kraken | long | Sin datos | Sin datos | Sin datos | 5 feb 09:48 |
USDT_BULLY | huobi | long | Sin datos | Sin datos | Sin datos | 5 feb 09:43 |
USDT_MAVIA | kucoin | long | Sin datos | Sin datos | Sin datos | 5 feb 09:39 |
EUR_INJ | kraken | long | Sin datos | Sin datos | Sin datos | 5 feb 09:37 |
USDT_SPARTA | bybit_spot | long | Sin datos | Sin datos | Sin datos | 5 feb 09:36 |
USDT_CTC | kucoin | long | Sin datos | Sin datos | Sin datos | 5 feb 09:35 |
USDT_BTTC | binance | long | Sin datos | Sin datos | Sin datos | 5 feb 09:34 |
USDT_ERN | binance | long | Sin datos | Sin datos | Sin datos | 5 feb 09:28 |
USDT_VRTX | huobi | long | Sin datos | Sin datos | Sin datos | 5 feb 09:26 |
USDT_APTR | bybit_spot | long | Sin datos | Sin datos | Sin datos | 5 feb 09:22 |
USDT_ZKL | huobi | long | Sin datos | Sin datos | Sin datos | 5 feb 09:14 |
USDT_LINGO | kucoin | long | Sin datos | Sin datos | Sin datos | 5 feb 09:12 |
USDT_GOAT | okex | long | Sin datos | Sin datos | Sin datos | 5 feb 09:10 |
BTC_COTI | binance | long | Sin datos | Sin datos | Sin datos | 5 feb 09:04 |
USDT_VET3S | kucoin | long | Sin datos | Sin datos | Sin datos | 5 feb 09:03 |
Descripción general
This service uses the exact same trading signals from CQS FREE (see https://3commas.io/marketplace/75) adding the SMART TRADE AUTOMATION system, part of FromSpace solutions created by J4c0b1 Consulting.
Thanks to this technology, CQS FREE signals will be traded using SMART TRADES instead of DCA bots, allowing them to use all targets and stop loss information from signals.
Also, the official CQS SWING TRADING strategy will be in place, automatically moving stop loss as targets get hit, protecting your trades from trend reversals.
It's certainly the best way of trading CQS FREE signals on 3Commas platform.
After purchasing your subscription, please contact @CryptoQualitySignals on Telegram for instructions on how to enable your service.