AMWAL
Detaylar
Instagram: @mr_amwal
Son sinyaller
(24sa gecikme ile gözükür)
Çift | Borsa | Tip | Max kar | Min kar | Ort Kar | Tarih |
---|---|---|---|---|---|---|
USDT_NOT | okex | long | +1.28% | +1.27% | +1.27% | 16 Oca 23:07 |
USDT_WLD | okex | long | +0.61% | +0.58% | +0.59% | 16 Oca 13:59 |
USDT_wld | okex | long | Veri yok | Veri yok | Veri yok | 16 Oca 13:43 |
USDT_APE | okex | long | +0.58% | +0.57% | +0.57% | 16 Oca 12:42 |
USDT_SUI | okex | long | +1.27% | +1.27% | +1.27% | 16 Oca 00:09 |
USDT_FET | okex | long | +1.27% | +1.27% | +1.27% | 15 Oca 23:36 |
USDT_SOL | okex | long | +1.21% | +1.21% | +1.21% | 15 Oca 14:40 |
USDT_APE | okex | long | +1.27% | +1.21% | +1.24% | 15 Oca 14:17 |
USDT_AR | okex | long | Veri yok | Veri yok | Veri yok | 15 Oca 13:32 |
USDT_AR | okex | long | +1.27% | +1.22% | +1.25% | 15 Oca 13:32 |
USDT_OP | okex | long | +1.22% | +1.22% | +1.22% | 14 Oca 19:40 |
USDT_SUI | okex | long | +0.55% | +0.55% | +0.55% | 14 Oca 12:06 |
USDT_SOL | okex | long | +0.59% | +0.52% | +0.56% | 14 Oca 12:06 |
USDT_SUI | okex | long | +1.26% | +1.21% | +1.24% | 14 Oca 00:10 |
USDT_WLD | okex | long | Veri yok | Veri yok | Veri yok | 13 Oca 12:20 |
USDT_ADA | okex | long | +1.22% | +0.55% | +0.89% | 13 Oca 04:18 |
USDT_AR | okex | long | +0.51% | +0.51% | +0.51% | 13 Oca 00:35 |
USDT_XRP | okex | long | Veri yok | Veri yok | Veri yok | 12 Oca 23:34 |
USDT_SOL | okex | long | Veri yok | Veri yok | Veri yok | 12 Oca 23:32 |
USDT_ETH | okex | long | Veri yok | Veri yok | Veri yok | 12 Oca 23:26 |
USDT_LTC | okex | long | Veri yok | Veri yok | Veri yok | 12 Oca 23:16 |
USDT_BTC | okex | long | Veri yok | Veri yok | Veri yok | 12 Oca 23:07 |
USDT_DOGE | okex | long | Veri yok | Veri yok | Veri yok | 12 Oca 23:02 |
USDT_WLD | okex | long | +1.22% | +1.22% | +1.22% | 12 Oca 21:19 |
USDT_LINK | okex | long | +0.60% | +0.51% | +0.56% | 12 Oca 00:33 |
USDT_BTC | okex | long | Veri yok | Veri yok | Veri yok | 11 Oca 18:16 |
USDT_SUI | okex | long | Veri yok | Veri yok | Veri yok | 11 Oca 18:16 |
USDT_ONT | okex | long | +1.24% | +1.24% | +1.24% | 11 Oca 12:10 |
USDT_SOL | okex | long | +1.22% | +1.22% | +1.22% | 11 Oca 02:37 |
USDT_ETH | okex | long | Veri yok | Veri yok | Veri yok | 11 Oca 01:02 |
Genel bakış
مرحبًا بكم وحياكم الله يا عشاق الحرية المالية مع "شركة أموال".
أنا مستر أموال، افضل مضارب في الخليج العربي ومؤسس شركة أموال.
هدفنا هو مساعدتك على الانطلاق في رحلتك لتحقيق الحرية المالية من خلال التعلم والتدريب على التداول.
نقدم خدمات تعليمية شاملة تناسب جميع المستويات، بدءًا من المتداول المبتدئ وصولًا إلى المحترف، مع التركيز على التطبيق العملي، حماية رأس المال، وبناء دخل سلبي مستدام.
👉 اشترك الآن في إشارات التداول الحصرية الخاصة بنا وابدأ في تحقيق دخل سلبي بإرشاد أفضل المضاربين في المنطقة. دعونا نحقق الحرية المالية معًا! 🚀
Welcome and greetings to all financial freedom enthusiasts with "Amwal Company."
I am Mr. Amwal, the best trader in the Arabic Gulf and the founder of Amwal Company.
Our goal is to help you embark on your journey to achieve financial freedom through learning and training in trading.
We offer comprehensive educational services tailored to all levels, from beginner traders to professionals, focusing on practical application, capital protection, and building sustainable passive income.
👉 Subscribe to our exclusive trading signals today and start earning passive income with the guidance of one of the best traders in the region. Let’s achieve financial freedom together! 🚀