AMWAL
Detaylar
Instagram: @mr_amwal
Son sinyaller
(24sa gecikme ile gözükür)
Çift | Borsa | Tip | Max kar | Min kar | Ort Kar | Tarih |
---|---|---|---|---|---|---|
USDT_SUI | okex | long | Veri yok | Veri yok | Veri yok | 18 Haz 14:03 |
USDT_SUI | okex | long | Veri yok | Veri yok | Veri yok | 18 Haz 10:00 |
USDT_SUI | okex | long | Veri yok | Veri yok | Veri yok | 5 Haz 19:17 |
USDT_SUI | okex | long | +1.28% | +1.28% | +1.28% | 5 Haz 17:00 |
USDT_LTC | okex | long | +0.53% | +0.53% | +0.53% | 25 May 09:00 |
USDT_XRP | okex | long | +1.09% | +0.52% | +0.81% | 25 May 09:00 |
USDT_BTC | okex | long | +1.21% | +0.50% | +0.83% | 25 May 01:00 |
USDT_XRP | okex | long | +0.52% | +0.52% | +0.52% | 20 May 14:00 |
USDT_LTC | okex | long | +1.22% | +1.10% | +1.16% | 19 May 05:00 |
USDT_SOL | okex | long | +0.78% | +0.78% | +0.78% | 17 May 17:00 |
USDT_ADA | okex | long | +0.78% | +0.55% | +0.67% | 17 May 17:00 |
USDT_XRP | okex | long | +0.77% | +0.77% | +0.77% | 17 May 17:00 |
USDT_SOL | okex | long | +1.27% | +0.55% | +0.95% | 16 May 22:00 |
USDT_XRP | okex | long | +1.09% | +0.50% | +0.70% | 14 May 20:45 |
USDT_WLD | okex | long | +1.22% | -0.26% | +0.64% | 14 May 05:34 |
USDT_ADA | okex | long | +1.29% | +0.78% | +1.17% | 13 May 03:00 |
USDT_POL | okex | long | +1.12% | +0.51% | +0.63% | 12 May 19:00 |
USDT_POL | okex | long | +1.12% | +0.52% | +0.70% | 8 May 20:22 |
USDT_ETH | okex | long | +1.42% | +0.77% | +1.16% | 7 May 16:04 |
USDT_SUI | okex | long | +1.09% | +0.77% | +0.93% | 6 May 20:03 |
USDT_SUI | okex | long | +1.28% | +0.51% | +0.78% | 6 May 08:31 |
USDT_ADA | okex | long | +1.28% | +0.54% | +0.91% | 5 May 12:00 |
USDT_SOL | okex | long | +1.09% | +0.52% | +0.74% | 5 May 11:59 |
USDT_XRP | okex | long | Veri yok | Veri yok | Veri yok | 5 May 00:00 |
USDT_SOL | okex | long | Veri yok | Veri yok | Veri yok | 5 May 00:00 |
USDT_ETH | okex | long | +0.52% | +0.52% | +0.52% | 5 May 00:00 |
USDT_XRP | okex | long | Veri yok | Veri yok | Veri yok | 4 May 19:00 |
USDT_WLD | okex | long | +1.09% | +1.03% | +1.06% | 4 May 15:45 |
USDT_WLD | okex | long | +0.55% | +0.51% | +0.53% | 3 May 17:06 |
USDT_LTC | okex | long | +1.28% | +0.54% | +0.95% | 3 May 12:00 |
Genel bakış
مرحبًا بكم وحياكم الله يا عشاق الحرية المالية مع "شركة أموال".
أنا مستر أموال، افضل مضارب في الخليج العربي ومؤسس شركة أموال.
هدفنا هو مساعدتك على الانطلاق في رحلتك لتحقيق الحرية المالية من خلال التعلم والتدريب على التداول.
نقدم خدمات تعليمية شاملة تناسب جميع المستويات، بدءًا من المتداول المبتدئ وصولًا إلى المحترف، مع التركيز على التطبيق العملي، حماية رأس المال، وبناء دخل سلبي مستدام.
👉 اشترك الآن في إشارات التداول الحصرية الخاصة بنا وابدأ في تحقيق دخل سلبي بإرشاد أفضل المضاربين في المنطقة. دعونا نحقق الحرية المالية معًا! 🚀
Welcome and greetings to all financial freedom enthusiasts with "Amwal Company."
I am Mr. Amwal, the best trader in the Arabic Gulf and the founder of Amwal Company.
Our goal is to help you embark on your journey to achieve financial freedom through learning and training in trading.
We offer comprehensive educational services tailored to all levels, from beginner traders to professionals, focusing on practical application, capital protection, and building sustainable passive income.
👉 Subscribe to our exclusive trading signals today and start earning passive income with the guidance of one of the best traders in the region. Let’s achieve financial freedom together! 🚀