AMWAL
Detaylar
Instagram: @mr_amwal
Son sinyaller
(24sa gecikme ile gözükür)
Çift | Borsa | Tip | Max kar | Min kar | Ort Kar | Tarih |
---|---|---|---|---|---|---|
USDT_BTC | okex | long | Veri yok | Veri yok | Veri yok | 4 Şub 00:09 |
USDT_XRP | okex | long | +0.70% | +0.70% | +0.70% | 3 Şub 20:50 |
USDT_ADA | okex | long | +0.70% | +0.70% | +0.70% | 3 Şub 17:26 |
USDT_WLD | okex | long | +0.72% | +0.72% | +0.72% | 3 Şub 11:47 |
USDT_SOL | okex | long | +10.12% | +1.23% | +5.67% | 3 Şub 03:34 |
USDT_LTC | okex | long | Veri yok | Veri yok | Veri yok | 1 Şub 10:45 |
USDT_POL | okex | long | +0.58% | +0.57% | +0.57% | 31 Oca 19:49 |
USDT_TON | okex | long | +0.49% | +0.47% | +0.48% | 30 Oca 08:39 |
USDT_XRP | okex | long | Veri yok | Veri yok | Veri yok | 30 Oca 05:15 |
USDT_WLD | okex | long | +1.29% | +1.28% | +1.28% | 28 Oca 08:14 |
USDT_SUI | okex | long | Veri yok | Veri yok | Veri yok | 26 Oca 19:37 |
USDT_SUI | okex | long | +0.51% | +0.50% | +0.51% | 26 Oca 00:47 |
USDT_HIVE | okex | long | Veri yok | Veri yok | Veri yok | 26 Oca 00:43 |
USDT_WLD | okex | long | Veri yok | Veri yok | Veri yok | 25 Oca 17:15 |
USDT_ETH | okex | long | Veri yok | Veri yok | Veri yok | 25 Oca 01:20 |
USDT_ADA | okex | long | Veri yok | Veri yok | Veri yok | 24 Oca 21:34 |
USDT_SOL | okex | long | +1.27% | +1.22% | +1.25% | 24 Oca 21:18 |
USDT_BTC | okex | long | Veri yok | Veri yok | Veri yok | 24 Oca 09:45 |
USDT_XRP | okex | long | +0.58% | +0.57% | +0.57% | 24 Oca 06:41 |
USDT_DOGE | okex | long | +0.55% | +0.55% | +0.55% | 24 Oca 05:25 |
USDT_DOGE | okex | long | +1.27% | +1.26% | +1.26% | 24 Oca 05:09 |
USDT_LTC | okex | long | +1.27% | +1.22% | +1.25% | 24 Oca 01:30 |
USDT_XRP | okex | long | Veri yok | Veri yok | Veri yok | 23 Oca 22:09 |
USDT_SOL | okex | long | +1.27% | +1.22% | +1.25% | 23 Oca 22:03 |
USDT_BTC | okex | long | Veri yok | Veri yok | Veri yok | 23 Oca 20:17 |
USDT_DOGE | okex | long | Veri yok | Veri yok | Veri yok | 23 Oca 20:15 |
USDT_SOL | okex | long | Veri yok | Veri yok | Veri yok | 23 Oca 20:13 |
USDT_DOGE | okex | long | +1.27% | +1.27% | +1.27% | 23 Oca 18:42 |
USDT_Doge | okex | long | Veri yok | Veri yok | Veri yok | 23 Oca 18:42 |
USDT_CVC | okex | long | +0.57% | +0.55% | +0.56% | 23 Oca 18:38 |
Genel bakış
مرحبًا بكم وحياكم الله يا عشاق الحرية المالية مع "شركة أموال".
أنا مستر أموال، افضل مضارب في الخليج العربي ومؤسس شركة أموال.
هدفنا هو مساعدتك على الانطلاق في رحلتك لتحقيق الحرية المالية من خلال التعلم والتدريب على التداول.
نقدم خدمات تعليمية شاملة تناسب جميع المستويات، بدءًا من المتداول المبتدئ وصولًا إلى المحترف، مع التركيز على التطبيق العملي، حماية رأس المال، وبناء دخل سلبي مستدام.
👉 اشترك الآن في إشارات التداول الحصرية الخاصة بنا وابدأ في تحقيق دخل سلبي بإرشاد أفضل المضاربين في المنطقة. دعونا نحقق الحرية المالية معًا! 🚀
Welcome and greetings to all financial freedom enthusiasts with "Amwal Company."
I am Mr. Amwal, the best trader in the Arabic Gulf and the founder of Amwal Company.
Our goal is to help you embark on your journey to achieve financial freedom through learning and training in trading.
We offer comprehensive educational services tailored to all levels, from beginner traders to professionals, focusing on practical application, capital protection, and building sustainable passive income.
👉 Subscribe to our exclusive trading signals today and start earning passive income with the guidance of one of the best traders in the region. Let’s achieve financial freedom together! 🚀