CQS Binance Futures
Detaylar
DISCLAIMER
We don't provide any guarantees about our signals nor about any results you may get by trading with them. If you decide to use them, you are talking full responsibility for the risks involved.
Do your own research before trading. You are the only one to blame in case you have losses.
These signals are shared for informational and educational purposes only and they cannot be considered as financial advice. If you need financial advice, please look for a properly registered and licensed professional or company to help you.
STRATEGY
You should use your own strategy for trading these signals. Read the DISCLAIMER above if you didn't do it yet. The information below comes with no guarantee and it contains only suggestions.
A stop loss is mandatory to prevent heavy losses in case of market reversal. The ideal stop loss should vary accordingly to each coin's volatility. You can use the ATR technical indicator to help you identify volatility for each asset. A good stop loss should be around 3 times the ATR distance for the current price.
To minimize your risks, you can use between 1% and 4% of your funds as your position size and between 3x and 5x leverage. Higher leverage or bigger order sizes may give you more profit, but they will also give your more losses when your stop loss gets hit.
Your maximum losses per trade will be your percentage stop loss multiplied by your leverage applied over your position size. So, you can reduce your risks by reducing your position size, your stop loss or your leverage.
Trading is risky and trading with leverage is even riskier. Only trade with funds you can afford to lose. That's one of the basic rules of investing and trading.
Happy trading!
Son sinyaller
(24sa gecikme ile gözükür)
Çift | Borsa | Tip | Max kar | Min kar | Ort Kar | Tarih |
---|---|---|---|---|---|---|
USDT_UNIUSDT | binance_futures | long | Veri yok | Veri yok | Veri yok | 10 Ara 10:50 |
USDT_CRVUSDT | binance_futures | long | Veri yok | Veri yok | Veri yok | 10 Ara 10:50 |
USDT_UNIUSDT | binance_futures | long | Veri yok | Veri yok | Veri yok | 10 Ara 10:50 |
USDT_FTMUSDT | binance_futures | long | Veri yok | Veri yok | Veri yok | 10 Ara 07:00 |
USDT_UNIUSDT | binance_futures | long | Veri yok | Veri yok | Veri yok | 10 Ara 06:10 |
USDT_BATUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 10 Ara 03:00 |
USDT_FTMUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 10 Ara 03:00 |
USDT_IOTAUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 21:00 |
USDT_VETUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 21:00 |
USDT_TLMUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 18:00 |
USDT_IOTAUSDT | binance_futures | long | Veri yok | Veri yok | Veri yok | 9 Ara 14:00 |
USDT_UNIUSDT | binance_futures | long | Veri yok | Veri yok | Veri yok | 9 Ara 13:30 |
USDT_IOTAUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 09:00 |
USDT_BTCUSDT | binance_futures | long | Veri yok | Veri yok | Veri yok | 9 Ara 09:00 |
USDT_ALPHAUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 08:00 |
USDT_ALGOUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 08:00 |
USDT_ALPHAUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 07:00 |
USDT_FLMUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 07:00 |
USDT_ETHUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 07:00 |
USDT_IOTAUSDT | binance_futures | long | Veri yok | Veri yok | Veri yok | 9 Ara 06:00 |
USDT_FLMUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 04:00 |
USDT_XRPUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 04:00 |
USDT_XLMUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 04:00 |
USDT_ONTUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 03:00 |
USDT_CRVUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 02:00 |
USDT_FTMUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 02:00 |
USDT_VETUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 02:00 |
USDT_ADAUSDT | binance_futures | short | Veri yok | Veri yok | Veri yok | 9 Ara 02:00 |
USDT_ALPHAUSDT | binance_futures | long | Veri yok | Veri yok | Veri yok | 8 Ara 23:00 |
USDT_UNIUSDT | binance_futures | long | Veri yok | Veri yok | Veri yok | 8 Ara 22:10 |
Genel bakış
DISCLAIMER
We don't provide any guarantees about our signals nor about any results you may get by trading with them. If you decide to use them, you are talking full responsibility for the risks involved.
These signals are shared for informational and educational purposes only and they cannot be considered as financial advice. If you need financial advice, please look for a properly registered and licensed professional or company to help you.
BEFORE YOU BEGIN
Please, watch carefully the following instructions videos at https://youtu.be/wsvuUbgnfW4
CQS Scalping Signals for Binance Futures
These signals were created for the Binance Futures Trading Tournament and they will be available for free during the competition. After this time, you may be able to continue using them by purchasing a subscription (details on https://cryptoqualitysignals.com/ )
Our goal is to help participants to earn passive income with 3Commas while enjoying the competition.
It's important to warn you that trading involves risks and trading with leverage involves even bigger risks. So, if you don't feel comfortable with the risks involved, please reconsider joining the competition as well as trading with leverage.
You can get technical support from our team on Telegram at @CryptoQualitySignals or by e-mail at [email protected]