CQS Bybit
Detaylar
You can use your own strategy for trading these signals.
As a suggestion, you can use between 3% and 4% of your funds as your base and safety trade sizes, 5x leverage and 4 safety trades with 2x volume scale. A stop loss is also mandatory, which can be placed between 4% and 8% to prevent heavy losses in case of market reversal.
Remember that trading is risky and trading with leverage is even riskier. Only trade with funds you may afford to lose. That's one of the basic rules of investing and trading.
Happy trading
Son sinyaller
(24sa gecikme ile gözükür)
Çift | Borsa | Tip | Max kar | Min kar | Ort Kar | Tarih |
---|---|---|---|---|---|---|
USDT_BEAMUSDT | bybit | long | Veri yok | Veri yok | Veri yok | 10 Ara 08:00 |
USDT_FTMUSDT | bybit | long | Veri yok | Veri yok | Veri yok | 10 Ara 07:00 |
USDT_LRCUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 10 Ara 03:00 |
USDT_FTMUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 10 Ara 03:00 |
USDT_BEAMUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 9 Ara 09:00 |
USDT_ALGOUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 9 Ara 08:00 |
USDT_BEAMUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 9 Ara 08:00 |
USDT_ONEUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 9 Ara 07:00 |
USDT_CHZUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 9 Ara 07:00 |
USDT_DOGEUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 9 Ara 07:00 |
USDT_ANKRUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 9 Ara 04:00 |
USDT_LRCUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 9 Ara 04:00 |
USDT_XRPUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 9 Ara 04:00 |
USDT_CHZUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 9 Ara 02:00 |
USDT_ADAUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 9 Ara 02:00 |
USDT_FTMUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 9 Ara 02:00 |
USDT_ANKRUSDT | bybit | long | Veri yok | Veri yok | Veri yok | 8 Ara 23:00 |
USDT_LRCUSDT | bybit | long | Veri yok | Veri yok | Veri yok | 8 Ara 23:00 |
USDT_FTMUSDT | bybit | long | Veri yok | Veri yok | Veri yok | 8 Ara 15:00 |
USDT_DOGEUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 8 Ara 10:00 |
USDT_CHZUSDT | bybit | long | Veri yok | Veri yok | Veri yok | 8 Ara 10:00 |
USDT_LRCUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 8 Ara 09:00 |
USDT_FTMUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 8 Ara 09:00 |
USDT_ZILUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 8 Ara 06:00 |
USDT_HOTUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 8 Ara 06:00 |
USDT_HBARUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 7 Ara 20:00 |
USDT_HOTUSDT | bybit | long | Veri yok | Veri yok | Veri yok | 7 Ara 19:00 |
USDT_DOGEUSDT | bybit | long | Veri yok | Veri yok | Veri yok | 7 Ara 08:00 |
USDT_ADAUSDT | bybit | long | Veri yok | Veri yok | Veri yok | 6 Ara 19:00 |
USDT_HOTUSDT | bybit | short | Veri yok | Veri yok | Veri yok | 6 Ara 13:00 |
Genel bakış
CQS Scalping Signals for BYBIT
These signals were created for the BYBIT & 3Commas Trading Competition and they will be available for free from May 14th, 2020 to May 23th, 2020. After this time, you may be able to continue using them by purchasing a CQS Premium subscription (details on https://cryptoqualitysignals.com/)
Our goal is to help participants to earn passive income with 3Commas while enjoying the competition.
It's important to warn you that trading involves risks and trading with leverage involves even bigger risks. So, if you don't feel comfortable with the risks involved, please reconsider joining the competition as well as trading with leverage.
You can get technical support (from our team on Telegram at @CryptoQualitySignals or by e-mail at [email protected]. We don't provide financial advice.
IMPORTANT
We don't provide any guarantees about our signals nor about any results you may get by trading with them. If you decide to use them, you are talking full responsibility for the risks involved.
These signals are shared for informational and educational purposes only and they cannot be considered as financial advice. If you need financial advice, please look for a properly registered and licensed professional or company to help you.