HIRN Crypto Free
Detaylar
"Welcome to the world of crypto trading, where making informed decisions is key. That's why we, at 'HIRN Signals', have created a free signal channel to help you stay ahead of the game. Our expert team provides trade signals every day to this channel from our premium channels, ensuring you have access to top-quality signals at all times.
Whether you're new to trading or a seasoned pro, our signal channel is the perfect way to kick-start your journey or take it to the next level. We're committed to delivering the best possible service, which is why we provide various spot signals from popular exchanges in this channel.
So why wait? Join our free signal channel today and receive expert signals to help you make the most of your crypto trading journey."
- Available Pairs: BTC,ETH,USDT and BUSD
- Supported exchanges: Binance.com,Binance.us, Okx.com. Kucoin.com, Huobi.com, CoinBase (GDAX) And Bybit.com
🔸Simple Bot Templates:
🔗BTC Composite bot link (Click the link)
🔗 USDT Composite bot link (Click the link)
🔸Our premium signals:
- HIRN PREMIUM ALTS : This channel provides spot trading signals from popular exchanges. Available pairs "BTC, ETH, BNB".
🔗https://3commas.io/marketplace/41
- HIRN PEMIUM USD : This channel provides spot trading signals from popular exchanges. Available pairs “USDT and BUSD”” .
🔗https://3commas.io/marketplace/107
- HIRN CRYPTO VVIP :This channel provides spot trading signals from popular exchanges. Available pairs “BTC,ETH,BNB,USDT and BUSD”” .
- 🔗https://3commas.io/marketplace/135
- HIRN BINANCE FUTURES : This channel provides future trading signals from “Binance, Okx, and Bybit” exchanges. Available pairs “USDT”. The most attractive feature of Futures is that it allows the use of leverage in long and short position trades. Leverage helps you make more profit with less capital. With Long and Short trade options, you can take profit both in Bull and Bear Markets.
🔗https://3commas.io/marketplace/124
Patience Pays: Some deals will close very quickly, and some will take longer. Don’t despair- be patient. Make sure to leave a percentage of your funds available to make use of the Add Funds button for manual safety trades.
Son sinyaller
(24sa gecikme ile gözükür)
Çift | Borsa | Tip | Max kar | Min kar | Ort Kar | Tarih |
---|---|---|---|---|---|---|
USDT_ID | binance | long | +2.48% | +1.51% | +1.78% | 12 Mar 17:00 |
USDT_ID | kucoin | long | Veri yok | Veri yok | Veri yok | 12 Mar 17:00 |
USDT_ID | huobi | long | +2.80% | +1.35% | +2.03% | 12 Mar 17:00 |
USDT_ID | okex | long | Veri yok | Veri yok | Veri yok | 12 Mar 17:00 |
USDT_RLC | kucoin | long | Veri yok | Veri yok | Veri yok | 11 Mar 16:30 |
USDT_RLC | binance | long | +1.97% | +1.75% | +1.86% | 11 Mar 16:30 |
USDT_AXL | binance | long | Veri yok | Veri yok | Veri yok | 10 Mar 12:00 |
USDT_APT | huobi | long | Veri yok | Veri yok | Veri yok | 9 Mar 07:00 |
USDT_APT | okex | long | Veri yok | Veri yok | Veri yok | 9 Mar 07:00 |
USDT_APT | binance | long | Veri yok | Veri yok | Veri yok | 9 Mar 07:00 |
USDT_APT | kucoin | long | Veri yok | Veri yok | Veri yok | 9 Mar 07:00 |
USDT_MANA | kucoin | long | Veri yok | Veri yok | Veri yok | 7 Mar 23:00 |
USDT_MANA | okex | long | Veri yok | Veri yok | Veri yok | 7 Mar 23:00 |
USDT_MANA | binance | long | +3.06% | +1.02% | +1.99% | 7 Mar 23:00 |
USDT_MANA | huobi | long | +4.40% | +2.02% | +3.14% | 7 Mar 23:00 |
USDT_AXL | binance | long | +2.17% | +1.00% | +1.67% | 6 Mar 20:30 |
USDT_APT | binance | long | +3.77% | +1.06% | +2.97% | 5 Mar 17:30 |
USDT_APT | okex | long | Veri yok | Veri yok | Veri yok | 5 Mar 17:30 |
USDT_APT | huobi | long | +3.87% | +2.35% | +3.00% | 5 Mar 17:30 |
USDT_APT | kucoin | long | Veri yok | Veri yok | Veri yok | 5 Mar 17:30 |
USDT_RLC | binance | long | +2.71% | +1.02% | +2.26% | 4 Mar 17:30 |
USDT_RLC | kucoin | long | Veri yok | Veri yok | Veri yok | 4 Mar 17:30 |
USDT_FIL | kucoin | long | Veri yok | Veri yok | Veri yok | 2 Mar 10:00 |
USDT_ALGO | binance | long | +2.38% | +1.38% | +2.03% | 1 Mar 09:30 |
USDT_ALGO | kucoin | long | Veri yok | Veri yok | Veri yok | 1 Mar 09:30 |
USDT_ALGO | okex | long | Veri yok | Veri yok | Veri yok | 1 Mar 09:30 |
USDT_APT | binance | long | +1.99% | +1.99% | +1.99% | 28 Şub 11:30 |
USDT_APT | okex | long | Veri yok | Veri yok | Veri yok | 28 Şub 11:30 |
USDT_APT | kucoin | long | Veri yok | Veri yok | Veri yok | 28 Şub 11:30 |
USDT_APT | huobi | long | Veri yok | Veri yok | Veri yok | 28 Şub 11:30 |
Genel bakış
Disclaimer: Cryptocurrency trading involves high risk and is not suitable for all investors. Before deciding to trade cryptocurrencies, tokens, or any other digital asset you should carefully consider your investment objectives, level of experience, and risk appetite. 'HIRN' doesn't provide a 100% success guarantee about HIRN signals. If you decide to use HIRN signals, you are taking full responsibility for the risks involved. These signals are shared by our trading analysis-based programs under expert supervision and they cannot be considered as financial advice.
Our official website : www.hirnsigals.com
- Official E-mail ID: [email protected]
Official updates: https://t.me/hirn_Updates