_PABS_
VendedorPABS
Detalles
Últimas señales
(visualizadas con un retraso de 24 horas)
Par | Exchange | Tipo | Beneficio máximo | Beneficio mínimo | Beneficio medio | Fecha |
|---|---|---|---|---|---|---|
USDT_ZEC | binance | long | Sin datos | Sin datos | Sin datos | 24 nov 06:22 |
USDT_ASTER | binance | long | Sin datos | Sin datos | Sin datos | 23 nov 10:15 |
USDT_STRK | binance | long | Sin datos | Sin datos | Sin datos | 22 nov 21:00 |
USDT_2Z | binance | long | Sin datos | Sin datos | Sin datos | 22 nov 20:54 |
USDT_ZBT | binance | long | Sin datos | Sin datos | Sin datos | 22 nov 12:26 |
USDT_SKY | binance | long | Sin datos | Sin datos | Sin datos | 22 nov 11:22 |
USDT_ENSO | binance | long | Sin datos | Sin datos | Sin datos | 22 nov 10:58 |
USDT_STRK | binance | long | Sin datos | Sin datos | Sin datos | 22 nov 08:00 |
USDT_KAITO | binance | long | Sin datos | Sin datos | Sin datos | 22 nov 06:28 |
USDT_GIGGLE | binance | long | Sin datos | Sin datos | Sin datos | 22 nov 04:33 |
USDT_ZEC | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 23:34 |
USDT_SAPIEN | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 23:25 |
USDT_TURTLE | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 23:05 |
USDT_DASH | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 23:00 |
USDT_SKY | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 22:58 |
USDT_0G | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 21:04 |
USDT_DASH | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 20:34 |
USDT_RAY | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:48 |
USDT_TAO | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:48 |
USDT_TIA | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:48 |
USDT_SOL | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:48 |
USDT_CELO | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:48 |
USDT_LUNC | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:48 |
USDT_PENDLE | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:48 |
USDT_BOME | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:48 |
USDT_WLFI | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:48 |
USDT_ATOM | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:48 |
USDT_APT | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:47 |
USDT_PNUT | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:47 |
USDT_RUNE | binance | long | Sin datos | Sin datos | Sin datos | 21 nov 07:47 |
Descripción general
PABS has a "buy the dip" strategy. We buy when the coins fall (5-10% of their normal price) and sell a little more expensive than bought (2-5%).
We operate on the Binance and trade in pairs to BTC and USDT. We send out about 10 to 12 signals every day. We send only a pair name to 3commas as a signal. You need to set other settings on your side (in 3commas) or use our preset bots.
Read here for a short description of how to get started: https://pabs.vip/3commas.html