AMWAL
详细
Instagram: @mr_amwal
最后一个信号
(延迟1小时显示)
交易对 | 交易所 | 类型 | 最大盈利 | 最小盈利 | 平均盈利 | 日期 |
---|---|---|---|---|---|---|
USDT_ETH | okex | long | 无数据 | 无数据 | 无数据 | 4 2月 04:00 |
USDT_BTC | okex | long | 无数据 | 无数据 | 无数据 | 4 2月 00:09 |
USDT_XRP | okex | long | +0.70% | +0.70% | +0.70% | 3 2月 20:50 |
USDT_ADA | okex | long | +0.70% | +0.70% | +0.70% | 3 2月 17:26 |
USDT_WLD | okex | long | +0.72% | +0.72% | +0.72% | 3 2月 11:47 |
USDT_SOL | okex | long | +10.12% | +1.23% | +5.67% | 3 2月 03:34 |
USDT_LTC | okex | long | 无数据 | 无数据 | 无数据 | 1 2月 10:45 |
USDT_POL | okex | long | +0.58% | +0.57% | +0.57% | 31 1月 19:49 |
USDT_TON | okex | long | +0.49% | +0.47% | +0.48% | 30 1月 08:39 |
USDT_XRP | okex | long | 无数据 | 无数据 | 无数据 | 30 1月 05:15 |
USDT_WLD | okex | long | +1.29% | +1.28% | +1.28% | 28 1月 08:14 |
USDT_SUI | okex | long | 无数据 | 无数据 | 无数据 | 26 1月 19:37 |
USDT_SUI | okex | long | +0.51% | +0.50% | +0.51% | 26 1月 00:47 |
USDT_HIVE | okex | long | 无数据 | 无数据 | 无数据 | 26 1月 00:43 |
USDT_WLD | okex | long | 无数据 | 无数据 | 无数据 | 25 1月 17:15 |
USDT_ETH | okex | long | 无数据 | 无数据 | 无数据 | 25 1月 01:20 |
USDT_ADA | okex | long | 无数据 | 无数据 | 无数据 | 24 1月 21:34 |
USDT_SOL | okex | long | +1.27% | +1.22% | +1.25% | 24 1月 21:18 |
USDT_BTC | okex | long | 无数据 | 无数据 | 无数据 | 24 1月 09:45 |
USDT_XRP | okex | long | +0.58% | +0.57% | +0.57% | 24 1月 06:41 |
USDT_DOGE | okex | long | +0.55% | +0.55% | +0.55% | 24 1月 05:25 |
USDT_DOGE | okex | long | +1.27% | +1.26% | +1.26% | 24 1月 05:09 |
USDT_LTC | okex | long | +1.27% | +1.22% | +1.25% | 24 1月 01:30 |
USDT_XRP | okex | long | 无数据 | 无数据 | 无数据 | 23 1月 22:09 |
USDT_SOL | okex | long | +1.27% | +1.22% | +1.25% | 23 1月 22:03 |
USDT_BTC | okex | long | 无数据 | 无数据 | 无数据 | 23 1月 20:17 |
USDT_DOGE | okex | long | 无数据 | 无数据 | 无数据 | 23 1月 20:15 |
USDT_SOL | okex | long | 无数据 | 无数据 | 无数据 | 23 1月 20:13 |
USDT_DOGE | okex | long | +1.27% | +1.27% | +1.27% | 23 1月 18:42 |
USDT_Doge | okex | long | 无数据 | 无数据 | 无数据 | 23 1月 18:42 |
概述
مرحبًا بكم وحياكم الله يا عشاق الحرية المالية مع "شركة أموال".
أنا مستر أموال، افضل مضارب في الخليج العربي ومؤسس شركة أموال.
هدفنا هو مساعدتك على الانطلاق في رحلتك لتحقيق الحرية المالية من خلال التعلم والتدريب على التداول.
نقدم خدمات تعليمية شاملة تناسب جميع المستويات، بدءًا من المتداول المبتدئ وصولًا إلى المحترف، مع التركيز على التطبيق العملي، حماية رأس المال، وبناء دخل سلبي مستدام.
👉 اشترك الآن في إشارات التداول الحصرية الخاصة بنا وابدأ في تحقيق دخل سلبي بإرشاد أفضل المضاربين في المنطقة. دعونا نحقق الحرية المالية معًا! 🚀
Welcome and greetings to all financial freedom enthusiasts with "Amwal Company."
I am Mr. Amwal, the best trader in the Arabic Gulf and the founder of Amwal Company.
Our goal is to help you embark on your journey to achieve financial freedom through learning and training in trading.
We offer comprehensive educational services tailored to all levels, from beginner traders to professionals, focusing on practical application, capital protection, and building sustainable passive income.
👉 Subscribe to our exclusive trading signals today and start earning passive income with the guidance of one of the best traders in the region. Let’s achieve financial freedom together! 🚀