HIRN FUTURE 2.0
详细
This channel provides Perp-future trading signals from popular exchanges. The most attractive feature of Perp-futures trading is that it allows the use of leverage in both long and short trades. Leverage helps you make more profit with less capital. By trading long and short options, you can profit in both bull and bear markets.
Available exchanges: Binance.com, Okx.com
Available strategies (directions): Long and Short
💎Bot settings-
BINANCE:
-Long: www.app.3commas.io/bots/9133075/shared_show?secret=39b669471e
-Short: www.app.3commas.io/bots/9133080/shared_show?secret=aef81b6b0d
OKEX:
- Long: https://app.3commas.io/bots/11480698/shared_show?secret=8c4f5afc67
- Short: https://app.3commas.io/bots/11480704/shared_show?secret=508be202ee
https://hirnsignals.com/bot-settings-crypto-futures-3commas
Visit "www.hirnsignals.com/hirn-crypto-futures-v2-0" to learn more about this service. Live support is available through our website and e-mail.
-Our official website: www.hirnsignals.com
-Our official email: [email protected]
Patience Pays: Some deals close very quickly, and some take longer. Don't despair - be patient. Make sure you have a part of your funds available to use for emergency uses.
最后一个信号
(延迟1小时显示)
交易对 | 交易所 | 类型 | 最大盈利 | 最小盈利 | 平均盈利 | 日期 |
---|---|---|---|---|---|---|
USDT_ORDIUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 31 12月 09:30 |
USDT_ORDIUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 31 12月 09:30 |
USDT_THETAUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_THETAUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_BNBUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 31 12月 06:30 |
USDT_BNBUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 31 12月 06:30 |
USDT_BNBUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 30 12月 22:30 |
USDT_BNBUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 30 12月 22:30 |
USDT_ARUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 30 12月 20:30 |
USDT_ARUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 30 12月 20:30 |
USDT_SUIUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 30 12月 19:30 |
USDT_SUIUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 30 12月 19:30 |
USDT_GLMRUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 30 12月 19:00 |
USDT_GLMRUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 30 12月 19:00 |
USDT_ARUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 30 12月 18:30 |
USDT_ARUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 30 12月 18:30 |
USDT_RSRUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 30 12月 18:00 |
USDT_RSRUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 30 12月 18:00 |
USDT_BNBUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 30 12月 17:30 |
USDT_BNBUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 30 12月 17:30 |
USDT_LDOUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 30 12月 17:00 |
USDT_LDOUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 30 12月 17:00 |
USDT_LDOUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 30 12月 14:30 |
USDT_LDOUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 30 12月 14:30 |
USDT_OPUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 30 12月 12:30 |
USDT_OPUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 30 12月 12:30 |
USDT_ETHUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 30 12月 12:00 |
USDT_ETHUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 30 12月 12:00 |
USDT_BNBUSDT | bybit_usdt_perpetual | long | 无数据 | 无数据 | 无数据 | 30 12月 11:30 |
USDT_BNBUSDT | binance_futures | long | 无数据 | 无数据 | 无数据 | 30 12月 11:30 |
概述
Disclaimer: Cryptocurrency trading involves high risk and is not suitable for all investors. Before deciding to trade cryptocurrencies, tokens, or any other digital asset you should carefully consider your investment objectives, level of experience, and risk appetite. 'HIRN' doesn't provide a 100% success guarantee about HIRN signals. If you decide to use HIRN signals, you are taking full responsibility for the risks involved. These signals are shared by our trading analysis-based programs under expert supervision and they cannot be considered as financial advice.