HIRN Crypto VVIP
详细
This channel currently provides signals for spot trading on ‘Binance.com, Binance.us, Huobi.com, Bittrex.com, Coinbase-Pro (GDAX), and Okx.com‘.
This channel is specially developed for signals in 'BTC,BUSD' and 'USDT' pairs. Signals will be provided through this channel for more pairs in the future.
These signals are generated by our special AI-based program. We use different types of strategies depending on the conditions of the market and we have a dedicated team that constantly analyzes the market. Therefore we are able to provide more accurate signals.
Bot settings link
- USDT (Binance): https://app.3commas.io/bots/9571533/shared_show?secret=fd9b4faec4
- BTC (Binance): https://app.3commas.io/bots/9132845/shared_show?secret=097b616da9
Other exchange users change your exchange (Account) and then update the coin list and keep all parameters of the Bot as default. To learn more about these signals and to obtain our recommended bot settings visit https://hirnsignals.com/bot-settings-for-hirn-vvip-v2-0. Live support is available through our website and e-mail.
Website: www.hirnsignals.com
Support mail: [email protected]
Patience Pays: Some deals will close very quickly, and some will take longer. Don’t despair- be patient. Make sure to leave a percentage of your funds available to make use of the Add Funds button for manual safety trades.
最后一个信号
(延迟1小时显示)
交易对 | 交易所 | 类型 | 最大盈利 | 最小盈利 | 平均盈利 | 日期 |
---|---|---|---|---|---|---|
USDT_ORDI | huobi | long | 无数据 | 无数据 | 无数据 | 31 12月 09:30 |
USDT_ORDI | binance | long | 无数据 | 无数据 | 无数据 | 31 12月 09:30 |
USDT_ORDI | okex | long | 无数据 | 无数据 | 无数据 | 31 12月 09:30 |
USDT_THETA | binance | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_THETA | kucoin | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_THETA | huobi | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_THETA | okex | long | 无数据 | 无数据 | 无数据 | 31 12月 08:30 |
USDT_BNB | huobi | long | 无数据 | 无数据 | 无数据 | 31 12月 06:30 |
USDT_BNB | okex | long | 无数据 | 无数据 | 无数据 | 31 12月 06:30 |
USDT_BNB | kucoin | long | 无数据 | 无数据 | 无数据 | 31 12月 06:30 |
USDT_BNB | binance | long | 无数据 | 无数据 | 无数据 | 31 12月 06:30 |
USDT_BNB | okex | long | 无数据 | 无数据 | 无数据 | 30 12月 22:30 |
USDT_BNB | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 22:30 |
USDT_BNB | kucoin | long | 无数据 | 无数据 | 无数据 | 30 12月 22:30 |
USDT_BNB | huobi | long | 无数据 | 无数据 | 无数据 | 30 12月 22:30 |
USDT_AR | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 20:30 |
USDT_AR | huobi | long | 无数据 | 无数据 | 无数据 | 30 12月 20:30 |
USDT_AR | kucoin | long | 无数据 | 无数据 | 无数据 | 30 12月 20:30 |
USDT_AR | okex | long | 无数据 | 无数据 | 无数据 | 30 12月 20:30 |
USDT_SUI | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 19:30 |
USDT_SUI | huobi | long | 无数据 | 无数据 | 无数据 | 30 12月 19:30 |
USDT_SUI | kucoin | long | 无数据 | 无数据 | 无数据 | 30 12月 19:30 |
USDT_SUI | okex | long | 无数据 | 无数据 | 无数据 | 30 12月 19:30 |
USDT_GLMR | okex | long | 无数据 | 无数据 | 无数据 | 30 12月 19:00 |
USDT_GLMR | huobi | long | 无数据 | 无数据 | 无数据 | 30 12月 19:00 |
USDT_GLMR | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 19:00 |
USDT_GLMR | kucoin | long | 无数据 | 无数据 | 无数据 | 30 12月 19:00 |
USDT_AR | okex | long | 无数据 | 无数据 | 无数据 | 30 12月 18:30 |
USDT_AR | binance | long | 无数据 | 无数据 | 无数据 | 30 12月 18:30 |
USDT_AR | huobi | long | 无数据 | 无数据 | 无数据 | 30 12月 18:30 |
概述
Disclaimer: Cryptocurrency trading involves high risk and is not suitable for all investors. Before deciding to trade cryptocurrencies, tokens, or any other digital asset you should carefully consider your investment objectives, level of experience, and risk appetite. 'HIRN' doesn't provide a 100% success guarantee about HIRN signals. If you decide to use HIRN signals, you are taking full responsibility for the risks involved. These signals are shared by our trading analysis-based programs under expert supervision and they cannot be considered as financial advice.