Osmosis allBTC (BTC) Live Price
Market capitalization of a coin is calculated by multiplying the current price in USD or EUR of a single unit of coin by the current circulating supply of that coin available for sale or purchase on public exchanges.
Ex: If the price of BTC is currently $20,000 and there are 50,000 BTC available on public exchanges, then the Market Cap of BTC is $1,000,000,000.
Volume of a coin is the total spot trading volume reported by all exchanges over the past 24 hours multiplied by the value of an individual unit of that coin.
Circulating supply is the approximate number of units of a coin that are currently circulating in the market in the hands of the general public.
Release date is when the first tokens of this cryptocurrency were created and made available for mining or whatever other creation mechanism was specified in this token’s blockchain protocol.
Data provided by Coingecko API
BTC price Statistics
Osmosis allBTC Price Today
Price Change
The percent change in price for this asset compared to 24 hours ago
Trading Volume
Popularity is based on the relative market cap of assets.
Osmosis allBTC Supply
Circulating supply shows the number of coins or tokens that have been issued so far.
Osmosis allBTC Market Cap
Market cap is calculated by multiplying the asset's circulating supply with its current price.
Fully Diluted
Market Cap
Osmosis allBTC Price Yesterday
Osmosis allBTC Price History
The highest price paid for this asset since it was launched or listed.
Data provided by Coingecko API
BTC to GBP converter
Data provided by Coingecko API
Real-Time Osmosis allBTC Price Chart (BTC to GBP)
Osmosis allBTC Exchanges
Exchange | Price | Pair | Spread | 24 Volume | Last Traded |
---|---|---|---|---|---|
Coinbase Pro (GDAX) | GBP 45,793.84 | BTC/GBP | GBP 16.33 | GBP 7,006,419 | Recently |
Kraken | GBP 78,574.2 | BTC/GBP | GBP 14.4 | GBP 1,502,878 | Recently |
KuCoin | GBP 49,402.6 | BTC/GBP | GBP 571.03 | GBP 8,514 | Recently |
HTX | GBP 54,455.3 | BTC/GBP | GBP 4,601.23 | GBP 1,887 | Recently |
Bitfinex | GBP 78,641 | BTC/GBP | GBP 24 | GBP 7 | Recently |
Bitstamp | GBP 78,660 | BTC/GBP | GBP 11 | GBP 0 | Recently |
Osmosis allBTC Historical Price Data (GBP)
Date | ||||
---|---|---|---|---|
2024. 12. 25. | GBP 78,287.808808 | GBP 0 | GBP 78,829.165675 | GBP 76,330.770953 |
2024. 12. 24. | GBP 75,374.201889 | GBP 78,287.808808 | GBP 78,923.465342 | GBP 74,585.665707 |
2024. 12. 23. | GBP 75,453.637086 | GBP 75,374.201889 | GBP 76,809.592625 | GBP 74,101.686372 |
2024. 12. 22. | GBP 76,768.210215 | GBP 75,453.637086 | GBP 77,236.830964 | GBP 75,136.832804 |
2024. 12. 21. | GBP 77,290.926761 | GBP 76,768.210215 | GBP 79,000.153911 | GBP 76,666.418689 |
2024. 12. 20. | GBP 78,297.476511 | GBP 77,290.926761 | GBP 78,297.476511 | GBP 73,909.409968 |
2024. 12. 19. | GBP 78,993.883968 | GBP 78,297.476511 | GBP 81,009.566924 | GBP 76,283.471359 |
Data provided by Coingecko API
Crypto fear & Greed Index
Historical Values
Next Update
The next update will happen in:
20 hours, 37 minutes and 57 seconds
Gainers & Losers
Data provided by Coingecko API
Popular Cryptocurrencies
Data provided by Coingecko API
More Cryptocurrencies
Data provided by Coingecko API