Osmosis allBTC (BTC) Live Price
Market capitalization of a coin is calculated by multiplying the current price in USD or EUR of a single unit of coin by the current circulating supply of that coin available for sale or purchase on public exchanges.
Ex: If the price of BTC is currently $20,000 and there are 50,000 BTC available on public exchanges, then the Market Cap of BTC is $1,000,000,000.
Volume of a coin is the total spot trading volume reported by all exchanges over the past 24 hours multiplied by the value of an individual unit of that coin.
Circulating supply is the approximate number of units of a coin that are currently circulating in the market in the hands of the general public.
Release date is when the first tokens of this cryptocurrency were created and made available for mining or whatever other creation mechanism was specified in this token’s blockchain protocol.
Data provided by Coingecko API
BTC price Statistics
Osmosis allBTC Price Today
Price Change
The percent change in price for this asset compared to 24 hours ago
Trading Volume
Popularity is based on the relative market cap of assets.
Osmosis allBTC Supply
Circulating supply shows the number of coins or tokens that have been issued so far.
Osmosis allBTC Market Cap
Market cap is calculated by multiplying the asset's circulating supply with its current price.
Fully Diluted
Market Cap
Osmosis allBTC Price Yesterday
Osmosis allBTC Price History
The highest price paid for this asset since it was launched or listed.
Data provided by Coingecko API
BTC to BRL converter
Data provided by Coingecko API
Real-Time Osmosis allBTC Price Chart (BTC to BRL)
Osmosis allBTC Exchanges
Exchange | Price | Pair | Spread | 24 Volume | Last Traded |
---|---|---|---|---|---|
Binance | BRL 506,922 | BTC/BRL | BRL 261 | BRL 158,501,900 | Recently |
KuCoin | BRL 527,515 | BTC/BRL | BRL 27,513.9 | BRL 48,754 | Recently |
HTX | BRL 318,000 | BTC/BRL | BRL 48,967.45 | BRL 47 | Recently |
Osmosis allBTC Historical Price Data (BRL)
Date | ||||
---|---|---|---|---|
2024. 11. 12. | BRL 509,489.334179 | BRL 0 | BRL 515,881.790445 | BRL 490,780.85764 |
2024. 11. 11. | BRL 461,775.766796 | BRL 509,489.334179 | BRL 505,557.136613 | BRL 461,450.01395 |
2024. 11. 10. | BRL 444,728.060533 | BRL 461,775.766796 | BRL 462,883.34989 | BRL 440,766.572391 |
2024. 11. 9. | BRL 441,645.032439 | BRL 444,728.060533 | BRL 441,645.032439 | BRL 436,192.341524 |
2024. 11. 8. | BRL 432,944.91913 | BRL 441,645.032439 | BRL 443,856.267925 | BRL 430,460.51027 |
2024. 11. 7. | BRL 428,417.298233 | BRL 432,944.91913 | BRL 434,774.343997 | BRL 421,038.730104 |
2024. 11. 6. | BRL 398,719.47387 | BRL 428,417.298233 | BRL 460,427.12305 | BRL 398,719.47387 |
Data provided by Coingecko API
Crypto fear & Greed Index
Historical Values
Next Update
The next update will happen in:
13 hours, 43 minutes and 39 seconds
Gainers & Losers
Data provided by Coingecko API
Popular Cryptocurrencies
Data provided by Coingecko API
More Cryptocurrencies
Data provided by Coingecko API