NEAT EXCLUSIVE
Detaylar
Son sinyaller
(24sa gecikme ile gözükür)
Çift | Borsa | Tip | Max kar | Min kar | Ort Kar | Tarih |
---|---|---|---|---|---|---|
USDT_LIT | binance | long | +1.57% | +1.57% | +1.57% | 25 Ara 10:42 |
USDT_TURBO | binance | long | Veri yok | Veri yok | Veri yok | 24 Ara 14:32 |
USDT_BAT | binance | long | Veri yok | Veri yok | Veri yok | 24 Ara 07:15 |
USDT_AST | binance | long | Veri yok | Veri yok | Veri yok | 21 Ara 14:40 |
USDT_AST | binance | long | Veri yok | Veri yok | Veri yok | 21 Ara 13:16 |
USDT_DATA | binance | long | Veri yok | Veri yok | Veri yok | 21 Ara 12:31 |
USDT_ENA | binance | long | +1.95% | +1.95% | +1.95% | 21 Ara 11:38 |
USDT_AST | binance | long | Veri yok | Veri yok | Veri yok | 21 Ara 09:35 |
USDT_SYS | binance | long | +1.64% | +1.64% | +1.64% | 21 Ara 09:21 |
USDT_GNS | binance | long | Veri yok | Veri yok | Veri yok | 21 Ara 00:42 |
USDT_SAND | binance | long | Veri yok | Veri yok | Veri yok | 21 Ara 00:34 |
USDT_BURGER | binance | long | Veri yok | Veri yok | Veri yok | 20 Ara 20:44 |
USDT_MANTA | binance | long | Veri yok | Veri yok | Veri yok | 20 Ara 20:35 |
USDT_ENA | binance | long | Veri yok | Veri yok | Veri yok | 20 Ara 19:46 |
USDT_REZ | binance | long | Veri yok | Veri yok | Veri yok | 20 Ara 19:26 |
USDT_LISTA | binance | long | Veri yok | Veri yok | Veri yok | 20 Ara 19:18 |
USDT_OSMO | binance | long | Veri yok | Veri yok | Veri yok | 20 Ara 18:33 |
USDT_ENA | binance | long | Veri yok | Veri yok | Veri yok | 20 Ara 18:10 |
USDT_ACA | binance | long | Veri yok | Veri yok | Veri yok | 20 Ara 18:02 |
USDT_RAY | binance | long | Veri yok | Veri yok | Veri yok | 19 Ara 12:35 |
USDT_SCR | binance | long | Veri yok | Veri yok | Veri yok | 19 Ara 12:21 |
USDT_LUMIA | binance | long | Veri yok | Veri yok | Veri yok | 19 Ara 12:00 |
USDT_MASK | binance | long | Veri yok | Veri yok | Veri yok | 18 Ara 18:58 |
USDT_GALA | binance | long | Veri yok | Veri yok | Veri yok | 17 Ara 23:42 |
USDT_PDA | binance | long | Veri yok | Veri yok | Veri yok | 17 Ara 23:19 |
USDT_PENDLE | binance | long | +1.72% | +1.72% | +1.72% | 17 Ara 22:05 |
USDT_JTO | binance | long | +2.14% | +2.14% | +2.14% | 17 Ara 19:38 |
USDT_SFP | binance | long | +2.04% | +2.04% | +2.04% | 17 Ara 19:12 |
USDT_VTHO | binance | long | +42.82% | +42.82% | +42.82% | 17 Ara 19:00 |
USDT_DASH | binance | long | +1.86% | +1.86% | +1.86% | 17 Ara 17:41 |
Genel bakış
WELCOME TO NEAT 3X SIGNALS:
Signal Parameters:
Exchanges: Binance
Coins: All Coins
Base Currencies: USDT
Signal Frequency: High
Trade Time: Min-Hours
Buy Signals: Yes
Sell Signals: No
Contact Us:
Announcements: https://t.me/NeatRoot
Support: [email protected]
Template:
https://3commas.io/bots/7309607/shared_show?secret=ef528b9f58
Key:
We continually backtest and optimize Neat Exclusive for current market conditions.
Become a part of the NEAT EXCLUSIVE today!
Our 3Commas Items:
NEAT EXCLUSIVE - https://3commas.io/marketplace/243
NEAT 3X SIGNALS - https://3commas.io/marketplace/244
NEAT FUTURES SNIPER - https://3commas.io/marketplace/245
DISCLAIMER: Signals Provider does not publish advice about using cryptocurrency or trading cryptocurrency. Does not include investment advice. Signals for training and testing purposes only.