A5 Ultra Traders
详细
SIGNALS ARE SENT ON ALL PAIRS FOR ALL EXCHANGES SUPPORTED BY 3COMMAS
Supported Exchanges and Pairs
BINANCE ( BTC, ETH, USDT, BNB, TUSD, USDC, XRP, TRX, BUSD, NGN, RUB, TRY, EUR, IDRT, GBP, UAH, BIDR, AUD, DAI, BRL, BVND, VAI, USDP )
BINANCE US ( BTC, BUSD, USD, USDC, USDT )
FTX ( BRZ, BTC, DOGE, EUR, TRYB, USD, USDT )
FTX US ( AUD, BRZ, BTC, EUR, USD, USDT )
COINBASE ( BTC, DAI, ETH, EUR, GBP, USD, USDC, USDT, UST )
HUOBI ( BTC, ETH, HT, HUSD, TRX, USDC, USDT )
OKEX ( BTC, DAI, ETH, OKB, USDC, USDK, USDT )
BITMEX ( XBT )
BITTREX ( BTC, ETH, EUR, USD, USDT)
BYBIT ( BTC, ETH, EOS, XRP )
Quickstart Bot Templates:
Low Risk: https://3commas.io/bots/5970275/shared_show?secret=374d3f70aa
Medium Risk: https://3commas.io/bots/5970306/shared_show?secret=2d77ca3fac
High Risk: https://3commas.io/bots/5970314/shared_show?secret=91025df3f3
Note: You can also create your own bot template.
最后一个信号
(延迟1小时显示)
交易对 | 交易所 | 类型 | 最大盈利 | 最小盈利 | 平均盈利 | 日期 |
---|---|---|---|---|---|---|
USDT_BURGER | binance | long | +2.93% | -27.14% | -7.32% | 25 12月 10:44 |
USDT_LUMIA | binance | long | 无数据 | 无数据 | 无数据 | 24 12月 14:33 |
USDT_MOVR | binance | long | 无数据 | 无数据 | 无数据 | 24 12月 07:16 |
USDT_AST | binance | long | 无数据 | 无数据 | 无数据 | 21 12月 14:40 |
USDT_AST | binance | long | 无数据 | 无数据 | 无数据 | 21 12月 13:16 |
USDT_DATA | binance | long | 无数据 | 无数据 | 无数据 | 21 12月 12:31 |
USDT_ENA | binance | long | +1.31% | +1.31% | +1.31% | 21 12月 11:38 |
USDT_AST | binance | long | 无数据 | 无数据 | 无数据 | 21 12月 09:35 |
USDT_FLOKI | binance | long | +1.56% | +1.56% | +1.56% | 21 12月 09:25 |
USDT_NEIRO | binance | long | 无数据 | 无数据 | 无数据 | 21 12月 01:10 |
USDT_GNS | binance | long | 无数据 | 无数据 | 无数据 | 21 12月 00:42 |
USDT_SAND | binance | long | 无数据 | 无数据 | 无数据 | 21 12月 00:34 |
USDT_BURGER | binance | long | 无数据 | 无数据 | 无数据 | 20 12月 20:44 |
USDT_PDA | binance | long | +2.39% | +2.34% | +2.37% | 13 12月 22:21 |
USDT_IO | binance | long | +1.62% | +1.62% | +1.62% | 13 12月 03:40 |
USDT_POND | binance | long | +1.53% | +1.47% | +1.50% | 12 12月 21:26 |
USDT_LISTA | binance | long | +1.41% | +1.29% | +1.33% | 12 12月 14:10 |
USDT_SUPER | binance | long | +1.51% | +1.25% | +1.38% | 12 12月 13:32 |
USDT_OMNI | binance | long | +1.57% | +1.26% | +1.38% | 12 12月 13:19 |
USDT_GNS | binance | long | -39.61% | -39.61% | -39.61% | 12 12月 08:59 |
USDT_FXS | binance | long | +1.44% | +1.37% | +1.41% | 12 12月 06:49 |
USDT_BB | binance | long | 无数据 | 无数据 | 无数据 | 12 12月 06:30 |
USDT_IO | binance | long | 无数据 | 无数据 | 无数据 | 12 12月 05:26 |
USDT_ERN | binance | long | +1.46% | +1.20% | +1.33% | 12 12月 04:30 |
USDT_OMNI | binance | long | +2.58% | +1.44% | +1.84% | 12 12月 04:21 |
USDT_IO | binance | long | +1.37% | +1.15% | +1.26% | 12 12月 04:09 |
USDT_BB | binance | long | +1.44% | +1.13% | +1.29% | 12 12月 03:41 |
USDT_CAKE | binance | long | +1.90% | +1.50% | +1.65% | 12 12月 03:17 |
USDT_IO | binance | long | +3.37% | +1.82% | +2.43% | 12 12月 02:47 |
USDT_WING | binance | long | +1.35% | +1.27% | +1.32% | 11 12月 23:20 |
概述
Hello 3Commas family,
We have developed the AUTOMATED 5 ULTRA signals to bring you the best benefit. Choose the most suitable bot templates for you, run your bot and sit back.
If you want to feel safe, join us and meet the quality of A5 Ultra Traders.
Note: You can also create your own bot template.
HOW TO CREATE DCA BOT IN 3COMMAS?
https://disk.yandex.com.tr/i/bUFzoxnULEc7yA
HOW TO COPY BOT IN 3COMMAS?
https://disk.yandex.com.tr/i/8hor-VVjNiMu9w
Please follow our Telegram group for weekly reports and updates.
Telegram: https://t.me/A5UltraTraders
Contact: [email protected]
A5 ULTRA TRADERS
DISCLAIMER: Signals Provider (A5 Ultra Traders) does not publish advice about using cryptocurrency or trading cryptocurrency. While the website contains information on an algorithmic indicator created by Signals Provider, it is not giving its reader any financial advice. We are not liable for any data the indicator publishes as they are for informational purposes only. We will not be liable, whether in contract, tort (including negligence) or otherwise, in respect of any damage, expense or other loss you may suffer arising out of such information or any reliance you may place upon such information. Does not include investment advice. For training and testing purposes only.