Esoteric Link
Details
Exchange Compatibility: Esoteric Link is designed to work 7/24. 'USD_All' or 'USDT_All' based on your exchange, adapting the strategy to your preferred trading platform.
Customizable Base Order Size: Tailor the strategy to your account balance by adjusting the Base order size. Flexibility is key to optimizing your trading experience.
Esoteric Link is our active strategy, generating plenty of trades. For optimal results,
Before diving into the world of Esoteric Link, familiarize yourself with the Dollar Cost Average (DCA) Bot Trading Strategy. Understanding this approach will empower you to make informed decisions and maximize the potential of your trading endeavors.
⚙ Template (USDT):
Exchange Support: Binance
(3500 USDT) Bot Settings: https://app.3commas.io/bots/11781690/shared_show?utm_source=dca&utm_medium=cabinet&secret=383a48a234&c=tc1571457
Last signals
(displayed with 24h delay)
Pár | Burza | Typ | Max profit | Min profit | Avg profit | Datum |
---|---|---|---|---|---|---|
USDT_FIO | binance | long | +3.03% | +3.03% | +3.03% | 5 pro 19:52 |
USDT_KDA | binance | long | +3.03% | +3.03% | +3.03% | 5 pro 17:04 |
USDT_DOGS | binance | long | +0.94% | +0.94% | +0.94% | 5 pro 15:16 |
USDT_FIO | binance | long | +2.09% | +2.09% | +2.09% | 5 pro 13:51 |
USDT_SUI | binance | long | +1.70% | +1.70% | +1.70% | 5 pro 13:32 |
USDT_CLV | binance | long | +3.04% | +3.04% | +3.04% | 5 pro 13:32 |
USDT_CLV | binance | long | +2.77% | +2.77% | +2.77% | 5 pro 13:12 |
USDT_JASMY | binance | long | +5.11% | +5.11% | +5.11% | 5 pro 09:45 |
USDT_AMP | binance | long | +1.73% | +1.73% | +1.73% | 5 pro 09:05 |
USDT_PNUT | binance | long | +1.60% | +1.60% | +1.60% | 5 pro 08:16 |
USDT_XVG | binance | long | +2.53% | +2.53% | +2.53% | 5 pro 07:23 |
USDT_EIGEN | binance | long | +3.04% | +3.04% | +3.04% | 4 pro 15:24 |
USDT_FIS | binance | long | +0.95% | +0.95% | +0.95% | 4 pro 15:02 |
USDT_APE | binance | long | +2.02% | +2.02% | +2.02% | 4 pro 15:00 |
USDT_ZRO | binance | long | +1.94% | +1.94% | +1.94% | 4 pro 14:55 |
USDT_NEIRO | binance | long | +1.95% | +1.95% | +1.95% | 4 pro 14:50 |
USDT_TURBO | binance | long | +2.01% | +2.01% | +2.01% | 4 pro 14:49 |
USDT_AUDIO | binance | long | Žádná data | Žádná data | Žádná data | 4 pro 10:05 |
USDT_REN | binance | long | Žádná data | Žádná data | Žádná data | 30 lis 15:55 |
USDT_IRIS | binance | long | Žádná data | Žádná data | Žádná data | 30 lis 13:28 |
USDT_HOOK | binance | long | +1.96% | +1.96% | +1.96% | 30 lis 11:09 |
USDT_THETA | binance | long | +2.18% | +2.18% | +2.18% | 30 lis 10:28 |
USDT_PNUT | binance | long | +2.03% | +2.03% | +2.03% | 29 lis 19:30 |
USDT_IRIS | binance | long | Žádná data | Žádná data | Žádná data | 29 lis 19:13 |
USDT_IRIS | binance | long | +3.83% | +3.83% | +3.83% | 29 lis 19:08 |
USDT_IRIS | binance | long | +1.85% | +1.85% | +1.85% | 29 lis 18:32 |
USDT_REN | binance | long | +6.20% | +6.20% | +6.20% | 29 lis 18:31 |
USDT_IRIS | binance | long | +3.12% | +3.12% | +3.12% | 29 lis 18:28 |
USDT_IRIS | binance | long | +2.83% | +2.83% | +2.83% | 29 lis 18:27 |
USDT_GFT | binance | long | +1.81% | +1.81% | +1.81% | 29 lis 18:25 |
Overview
Welcome to ESOTERIC LINK, your gateway to a new dimension of crypto trading. Our cutting-edge trading bot is engineered to connect you with the most lucrative opportunities in the ever-evolving world of digital assets.
Precision Automation: ESOTERIC LINK operates seamlessly, employing advanced algorithms and real-time market analysis to execute trades with unparalleled precision. Experience the efficiency of automated trading at its finest.
Innovative Trading Strategies: Dive into the future of trading with ESOTERIC LINK. Our bot utilizes innovative strategies and cutting-edge analytical tools to adapt to diverse market conditions, ensuring optimal performance in every trade.
Tailored Risk Management: Prioritize the security of your investments with ESOTERIC LINK's customizable risk management features. Set parameters and rules tailored to your risk tolerance, giving you complete control over your trading journey.
Comprehensive Analytics: Gain deep insights into your trading performance with detailed analytics. ESOTERIC LINK provides a robust analysis of your strategies, empowering you to refine and optimize your approach over time.
Disclaimer
The information provided by this cryptocurrency bot is for informational purposes only and should not be construed as financial advice. Past performance is not necessarily indicative of future results. The cryptocurrency market is volatile and unpredictable, and there is a significant risk of losing money when trading cryptocurrencies. This bot makes no guarantees or warranties of any kind regarding the accuracy or completeness of the information provided. You should always conduct your own research before making any investment decisions.
Please use this bot responsibly and at your own risk.