ParagonsDAO (PDT) History Chart

PDTParagonsDAO
$0.079243-3.29%Today’s Current Price in US Dollar
Market Cap$9.82M
Volume (24)$403,505
Circulating Supply124,204,330 PDT
Issue Date-
ParagonsDAO Historical Price Data (USD)
Date | ||||
---|---|---|---|---|
8/13/2022 | $0.078375 | $0 | $0.084671 | $0.077953 |
8/12/2022 | $0.075569 | $0.078375 | $0.079007 | $0.07339 |
8/11/2022 | $0.072112 | $0.075569 | $0.07898 | $0.072112 |
8/10/2022 | $0.068598 | $0.072112 | $0.072128 | $0.06599 |
8/9/2022 | $0.067336 | $0.068598 | $0.069024 | $0.064328 |
8/8/2022 | $0.073277 | $0.067336 | $0.074209 | $0.067435 |
8/7/2022 | $0.07134 | $0.073277 | $0.073682 | $0.070287 |
More Cryptocurrencies
#
Name
Price
24h Change
Market Cap
Chart
Volume
948
949
951
950