HIRN FUTURE 2.0
Details
This channel provides Perp-future trading signals from popular exchanges. The most attractive feature of Perp-futures trading is that it allows the use of leverage in both long and short trades. Leverage helps you make more profit with less capital. By trading long and short options, you can profit in both bull and bear markets.
Available exchanges: Binance.com, Okx.com
Available strategies (directions): Long and Short
💎Bot settings-
BINANCE:
-Long: www.app.3commas.io/bots/9133075/shared_show?secret=39b669471e
-Short: www.app.3commas.io/bots/9133080/shared_show?secret=aef81b6b0d
OKEX:
- Long: https://app.3commas.io/bots/11480698/shared_show?secret=8c4f5afc67
- Short: https://app.3commas.io/bots/11480704/shared_show?secret=508be202ee
https://hirnsignals.com/bot-settings-crypto-futures-3commas
Visit "www.hirnsignals.com/hirn-crypto-futures-v2-0" to learn more about this service. Live support is available through our website and e-mail.
-Our official website: www.hirnsignals.com
-Our official email: support@hirnsignals.com
Patience Pays: Some deals close very quickly, and some take longer. Don't despair - be patient. Make sure you have a part of your funds available to use for emergency uses.
Last signals
(displayed with 24h delay)
Pair | Exchange | Type | Max profit | Min profit | Avg profit | Date |
|---|---|---|---|---|---|---|
USDT_TRXUSDT | binance_futures | short | No data | No data | No data | 22 Nov 10:30 |
USDT_PAXGUSDT | binance_futures | long | No data | No data | No data | 21 Nov 18:30 |
USDT_TRXUSDT | binance_futures | short | No data | No data | No data | 21 Nov 09:00 |
USDT_PAXGUSDT | binance_futures | short | No data | No data | No data | 21 Nov 05:00 |
USDT_CAKEUSDT | binance_futures | short | No data | No data | No data | 20 Nov 15:31 |
USDT_APTUSDT | binance_futures | long | No data | No data | No data | 20 Nov 15:00 |
USDT_ALGOUSDT | binance_futures | long | No data | No data | No data | 20 Nov 14:30 |
USDT_PAXGUSDT | binance_futures | short | No data | No data | No data | 20 Nov 10:00 |
USDT_BNBUSDT | binance_futures | short | No data | No data | No data | 19 Nov 15:31 |
USDT_TRXUSDT | binance_futures | short | No data | No data | No data | 19 Nov 14:02 |
USDT_1000BONKUSDT | binance_futures | short | No data | No data | No data | 19 Nov 11:30 |
USDT_1000PEPEUSDT | binance_futures | short | No data | No data | No data | 19 Nov 11:00 |
USDT_AVAXUSDT | binance_futures | short | No data | No data | No data | 19 Nov 09:30 |
USDT_ARBUSDT | binance_futures | short | No data | No data | No data | 19 Nov 09:00 |
USDT_PAXGUSDT | binance_futures | long | No data | No data | No data | 19 Nov 08:30 |
USDT_LTCUSDT | binance_futures | short | No data | No data | No data | 19 Nov 08:00 |
USDT_HBARUSDT | binance_futures | short | No data | No data | No data | 19 Nov 07:00 |
USDT_OPUSDT | binance_futures | short | No data | No data | No data | 19 Nov 05:00 |
USDT_BTCUSDT | binance_futures | short | No data | No data | No data | 19 Nov 04:00 |
USDT_GALAUSDT | binance_futures | short | No data | No data | No data | 19 Nov 03:00 |
USDT_TRXUSDT | binance_futures | short | No data | No data | No data | 19 Nov 01:00 |
USDT_CAKEUSDT | binance_futures | long | No data | No data | No data | 19 Nov 00:00 |
USDT_TONUSDT | binance_futures | short | No data | No data | No data | 18 Nov 23:09 |
USDT_ARBUSDT | binance_futures | long | No data | No data | No data | 18 Nov 23:00 |
USDT_BNBUSDT | binance_futures | long | No data | No data | No data | 18 Nov 22:00 |
USDT_TRUMPUSDT | binance_futures | short | No data | No data | No data | 18 Nov 15:00 |
USDT_PAXGUSDT | binance_futures | long | No data | No data | No data | 18 Nov 09:00 |
USDT_ETHUSDT | binance_futures | long | No data | No data | No data | 18 Nov 08:50 |
USDT_IPUSDT | binance_futures | short | No data | No data | No data | 18 Nov 08:49 |
USDT_XMRUSDT | binance_futures | short | No data | No data | No data | 18 Nov 08:38 |
Overview
Disclaimer: Cryptocurrency trading involves high risk and is not suitable for all investors. Before deciding to trade cryptocurrencies, tokens, or any other digital asset you should carefully consider your investment objectives, level of experience, and risk appetite. 'HIRN' doesn't provide a 100% success guarantee about HIRN signals. If you decide to use HIRN signals, you are taking full responsibility for the risks involved. These signals are shared by our trading analysis-based programs under expert supervision and they cannot be considered as financial advice.