HIRN Crypto VVIP
Details
This channel currently provides signals for spot trading on ‘Binance.com, Binance.us, Huobi.com, Bittrex.com, Coinbase-Pro (GDAX), and Okx.com‘.
This channel is specially developed for signals in 'BTC,BUSD' and 'USDT' pairs. Signals will be provided through this channel for more pairs in the future.
These signals are generated by our special AI-based program. We use different types of strategies depending on the conditions of the market and we have a dedicated team that constantly analyzes the market. Therefore we are able to provide more accurate signals.
Bot settings link
- USDT (Binance): https://app.3commas.io/bots/9571533/shared_show?secret=fd9b4faec4
- BTC (Binance): https://app.3commas.io/bots/9132845/shared_show?secret=097b616da9
Other exchange users change your exchange (Account) and then update the coin list and keep all parameters of the Bot as default. To learn more about these signals and to obtain our recommended bot settings visit https://hirnsignals.com/bot-settings-for-hirn-vvip-v2-0. Live support is available through our website and e-mail.
Website: www.hirnsignals.com
Support mail: [email protected]
Patience Pays: Some deals will close very quickly, and some will take longer. Don’t despair- be patient. Make sure to leave a percentage of your funds available to make use of the Add Funds button for manual safety trades.
Last signals
(displayed with 24h delay)
Pair | Exchange | Type | Max profit | Min profit | Avg profit | Date |
---|---|---|---|---|---|---|
USDT_ORDI | huobi | long | No data | No data | No data | 31 Dec 09:30 |
USDT_ORDI | binance | long | No data | No data | No data | 31 Dec 09:30 |
USDT_ORDI | okex | long | No data | No data | No data | 31 Dec 09:30 |
USDT_THETA | binance | long | No data | No data | No data | 31 Dec 08:30 |
USDT_THETA | kucoin | long | No data | No data | No data | 31 Dec 08:30 |
USDT_THETA | huobi | long | No data | No data | No data | 31 Dec 08:30 |
USDT_THETA | okex | long | No data | No data | No data | 31 Dec 08:30 |
USDT_BNB | huobi | long | No data | No data | No data | 31 Dec 06:30 |
USDT_BNB | okex | long | No data | No data | No data | 31 Dec 06:30 |
USDT_BNB | kucoin | long | No data | No data | No data | 31 Dec 06:30 |
USDT_BNB | binance | long | No data | No data | No data | 31 Dec 06:30 |
USDT_BNB | okex | long | No data | No data | No data | 30 Dec 22:30 |
USDT_BNB | binance | long | No data | No data | No data | 30 Dec 22:30 |
USDT_BNB | kucoin | long | No data | No data | No data | 30 Dec 22:30 |
USDT_BNB | huobi | long | No data | No data | No data | 30 Dec 22:30 |
USDT_AR | binance | long | No data | No data | No data | 30 Dec 20:30 |
USDT_AR | huobi | long | No data | No data | No data | 30 Dec 20:30 |
USDT_AR | kucoin | long | No data | No data | No data | 30 Dec 20:30 |
USDT_AR | okex | long | No data | No data | No data | 30 Dec 20:30 |
USDT_SUI | binance | long | No data | No data | No data | 30 Dec 19:30 |
USDT_SUI | huobi | long | No data | No data | No data | 30 Dec 19:30 |
USDT_SUI | kucoin | long | No data | No data | No data | 30 Dec 19:30 |
USDT_SUI | okex | long | No data | No data | No data | 30 Dec 19:30 |
USDT_GLMR | okex | long | No data | No data | No data | 30 Dec 19:00 |
USDT_GLMR | huobi | long | No data | No data | No data | 30 Dec 19:00 |
USDT_GLMR | binance | long | No data | No data | No data | 30 Dec 19:00 |
USDT_GLMR | kucoin | long | No data | No data | No data | 30 Dec 19:00 |
USDT_AR | okex | long | No data | No data | No data | 30 Dec 18:30 |
USDT_AR | binance | long | No data | No data | No data | 30 Dec 18:30 |
USDT_AR | huobi | long | No data | No data | No data | 30 Dec 18:30 |
Overview
Disclaimer: Cryptocurrency trading involves high risk and is not suitable for all investors. Before deciding to trade cryptocurrencies, tokens, or any other digital asset you should carefully consider your investment objectives, level of experience, and risk appetite. 'HIRN' doesn't provide a 100% success guarantee about HIRN signals. If you decide to use HIRN signals, you are taking full responsibility for the risks involved. These signals are shared by our trading analysis-based programs under expert supervision and they cannot be considered as financial advice.