CQS SWING ADVANCED
Details
Last signals
(displayed with 24h delay)
Pair | Exchange | Type | Max profit | Min profit | Avg profit | Date |
---|---|---|---|---|---|---|
USDT_ELDE | bybit_spot | long | No data | No data | No data | 30 Jun 01:35 |
USDT_SYS | huobi | long | No data | No data | No data | 30 Jun 00:54 |
USDT_MNRY | bybit_spot | long | No data | No data | No data | 30 Jun 00:50 |
BTC_ETH | huobi | long | No data | No data | No data | 30 Jun 00:45 |
USD_BIO | kraken | long | No data | No data | No data | 30 Jun 00:36 |
USDT_LUNC | huobi | long | No data | No data | No data | 30 Jun 00:35 |
USDT_BANANA | binance | long | No data | No data | No data | 30 Jun 00:18 |
USDT_PDA | huobi | long | No data | No data | No data | 30 Jun 00:17 |
USDT_PIXEL | huobi | long | No data | No data | No data | 30 Jun 00:13 |
USDT_AVAX | huobi | long | No data | No data | No data | 30 Jun 00:10 |
BTC_ALGO | kucoin | long | No data | No data | No data | 30 Jun 00:10 |
USDT_NEO | huobi | long | No data | No data | No data | 30 Jun 00:10 |
USDT_SAGA | huobi | long | No data | No data | No data | 30 Jun 00:07 |
USDC_TIA | bybit_spot | long | No data | No data | No data | 30 Jun 00:05 |
USDT_GUMMY | huobi | long | No data | No data | No data | 30 Jun 00:04 |
USDT_MYRIA | bybit_spot | long | No data | No data | No data | 29 Jun 23:59 |
USDT_MANA | bybit_spot | long | No data | No data | No data | 29 Jun 23:59 |
USDC_FET | bybit_spot | long | No data | No data | No data | 29 Jun 23:58 |
USDC_BONK | bybit_spot | long | No data | No data | No data | 29 Jun 23:54 |
EUR_ADA | bybit_spot | long | No data | No data | No data | 29 Jun 23:53 |
USDT_SHIB | huobi | long | No data | No data | No data | 29 Jun 23:49 |
BTC_ADA | huobi | long | No data | No data | No data | 29 Jun 23:47 |
USDT_TAI | bybit_spot | long | No data | No data | No data | 29 Jun 23:41 |
BTC_ASTR | kucoin | long | No data | No data | No data | 29 Jun 23:23 |
BTC_GRT | kraken | long | No data | No data | No data | 29 Jun 23:17 |
USD_SBR | kraken | long | No data | No data | No data | 29 Jun 23:01 |
USDT_SOL | bybit_spot | long | No data | No data | No data | 29 Jun 22:56 |
USDT_DOT | bybit_spot | long | No data | No data | No data | 29 Jun 22:23 |
EUR_TLM | kraken | long | No data | No data | No data | 29 Jun 22:17 |
USDT_BLUR | huobi | long | No data | No data | No data | 29 Jun 22:13 |
Overview
This service uses the exact same trading signals from CQS FREE (see https://3commas.io/marketplace/75) adding the SMART TRADE AUTOMATION system, part of FromSpace solutions created by J4c0b1 Consulting.
Thanks to this technology, CQS FREE signals will be traded using SMART TRADES instead of DCA bots, allowing them to use all targets and stop loss information from signals.
Also, the official CQS SWING TRADING strategy will be in place, automatically moving stop loss as targets get hit, protecting your trades from trend reversals.
It's certainly the best way of trading CQS FREE signals on 3Commas platform.
After purchasing your subscription, please contact @CryptoQualitySignals on Telegram for instructions on how to enable your service.