CQS Premium
Details
Letzte Signale
(angezeigt mit 24h Verzögerung)
Paar | Börse | Typ | Max. Gewinn | Min. Gewinn | Durchschnittl. Gewinn | Datum |
---|---|---|---|---|---|---|
USDT_ANKR | bybit | long | Keine Daten | Keine Daten | Keine Daten | 16 Nov 18:15 |
USDT_ORDI | bybit | short | Keine Daten | Keine Daten | Keine Daten | 16 Nov 17:06 |
USDT_KDA | bybit | short | Keine Daten | Keine Daten | Keine Daten | 16 Nov 17:05 |
USDT_ALT | bybit | short | Keine Daten | Keine Daten | Keine Daten | 16 Nov 17:03 |
USDT_POL | binance | long | +4.98% | +2.16% | +3.19% | 16 Nov 16:56 |
USDT_HOT | bybit | short | Keine Daten | Keine Daten | Keine Daten | 16 Nov 16:16 |
USDT_GRT | binance | long | +2.95% | +2.54% | +2.75% | 16 Nov 14:44 |
USDT_MANA | binance | long | +3.04% | +2.57% | +2.81% | 16 Nov 14:26 |
USDT_LDO | binance | long | +3.12% | +1.41% | +2.29% | 16 Nov 14:25 |
USDT_CAKE | binance | long | +3.20% | +1.37% | +2.31% | 16 Nov 14:23 |
USDT_AXS | binance | long | +3.39% | +0.18% | +1.96% | 16 Nov 14:23 |
USDT_ANKR | bybit | short | Keine Daten | Keine Daten | Keine Daten | 16 Nov 13:45 |
USDT_PEPE | okex | long | Keine Daten | Keine Daten | Keine Daten | 16 Nov 13:26 |
USDT_KAIA | bybit | short | Keine Daten | Keine Daten | Keine Daten | 16 Nov 12:55 |
USDT_STRK | binance | long | +2.96% | +1.74% | +2.30% | 16 Nov 12:47 |
USDT_BOME | bybit | short | Keine Daten | Keine Daten | Keine Daten | 16 Nov 12:43 |
USDT_FLR | okex | long | Keine Daten | Keine Daten | Keine Daten | 16 Nov 12:24 |
USDT_XRP | kraken | long | Keine Daten | Keine Daten | Keine Daten | 16 Nov 12:17 |
USDT_LRC | bybit | long | +2.12% | +2.12% | +2.12% | 16 Nov 12:00 |
USDT_ARKM | binance | long | +3.08% | +1.18% | +1.91% | 16 Nov 10:42 |
USDT_TBULL | huobi | long | Keine Daten | Keine Daten | Keine Daten | 16 Nov 10:39 |
USDT_HOT | bybit | short | Keine Daten | Keine Daten | Keine Daten | 16 Nov 10:00 |
USDT_MOODENG | okex | long | Keine Daten | Keine Daten | Keine Daten | 16 Nov 08:55 |
USDT_HOT | bybit | long | Keine Daten | Keine Daten | Keine Daten | 16 Nov 08:30 |
USDT_RPL | bybit | short | Keine Daten | Keine Daten | Keine Daten | 16 Nov 08:16 |
USDT_RENDER | bybit | short | Keine Daten | Keine Daten | Keine Daten | 16 Nov 08:16 |
USDT_BEAMX | binance | long | +3.30% | +0.28% | +2.14% | 16 Nov 08:13 |
USDT_CATI | binance | long | +3.08% | +1.51% | +2.30% | 16 Nov 07:53 |
USDT_ANKR | bybit | short | Keine Daten | Keine Daten | Keine Daten | 16 Nov 06:46 |
USDT_DEGEN | okex | long | Keine Daten | Keine Daten | Keine Daten | 16 Nov 06:13 |
Überblick
CRYPTO QUALITY SIGNALS PREMIUM
Thanks for your interest in our signals.
Crypto Quality Signals has been providing signals since March 2018 combining high accuracy with a very reasonable amount of signals per day, which makes our signals perfect for almost every trading strategy.
Our signals are produced by the team of expert analysts in Technical, Fundamental, and Market Sentiment Analysis, aiming to deliver exceptional trading opportunities for your operations.
If you are willing to employ our cutting-edge technologies for enhanced trading experience, two affordable subscription plans are available at your choice. Our Basic Package for only US $10.00 per month offers you awesome trading signals. However, if you are looking for a higher level of assistance and support, we recommend using our Full Package. It includes several high-quality content channels in Telegram, together with our exceptional personal assistance to help you succeed in trading, for US$ 30.00 per month. This package is only available for purchasing on our website.
IMPORTANT
We don't offer any guarantees about our signals nor about any results you may get by using them. These signals cannot be considered financial advice and they are shared for educational purposes only. Do your own research before using any trading signals in your operations.