HIRN FUTURE 2.0
Details
This channel provides Perp-future trading signals from popular exchanges. The most attractive feature of Perp-futures trading is that it allows the use of leverage in both long and short trades. Leverage helps you make more profit with less capital. By trading long and short options, you can profit in both bull and bear markets.
Available exchanges: Binance.com, Okx.com
Available strategies (directions): Long and Short
💎Bot settings-
BINANCE:
-Long: www.app.3commas.io/bots/9133075/shared_show?secret=39b669471e
-Short: www.app.3commas.io/bots/9133080/shared_show?secret=aef81b6b0d
OKEX:
- Long: https://app.3commas.io/bots/11480698/shared_show?secret=8c4f5afc67
- Short: https://app.3commas.io/bots/11480704/shared_show?secret=508be202ee
https://hirnsignals.com/bot-settings-crypto-futures-3commas
Visit "www.hirnsignals.com/hirn-crypto-futures-v2-0" to learn more about this service. Live support is available through our website and e-mail.
-Our official website: www.hirnsignals.com
-Our official email: support@hirnsignals.com
Patience Pays: Some deals close very quickly, and some take longer. Don't despair - be patient. Make sure you have a part of your funds available to use for emergency uses.
Last signals
(displayed with 24h delay)
Pair | 거래소 | Type | Max profit | Min profit | Avg profit | Date |
|---|---|---|---|---|---|---|
USDT_BTC | binance | long | No data | No data | No data | 11 11월 00:05 |
USDT_BTC | binance | long | No data | No data | No data | 10 11월 00:05 |
USDT_SOMIUSDT | binance_futures | long | No data | No data | No data | 28 10월 08:30 |
USDT_BTC | binance | long | No data | No data | No data | 28 10월 00:05 |
USDT_BTC-251226USDT | binance_futures | short | No data | No data | No data | 27 10월 23:30 |
USDT_WLDUSDT | binance_futures | short | No data | No data | No data | 27 10월 11:30 |
USDT_FILUSDT | binance_futures | short | No data | No data | No data | 27 10월 09:30 |
USDT_SEIUSDT | binance_futures | short | No data | No data | No data | 27 10월 08:30 |
USDT_BTC | binance | long | No data | No data | No data | 27 10월 00:05 |
USDT_XPLUSDT | binance_futures | short | No data | No data | No data | 26 10월 22:30 |
USDT_XLMUSDT | binance_futures | short | No data | No data | No data | 26 10월 20:30 |
USDT_KASUSDT | binance_futures | short | No data | No data | No data | 26 10월 16:30 |
USDT_TRXUSDT | binance_futures | long | No data | No data | No data | 26 10월 09:30 |
USDT_LINEAUSDT | binance_futures | long | No data | No data | No data | 26 10월 04:30 |
USDT_BTC | binance | long | No data | No data | No data | 26 10월 00:05 |
USDT_BTC | binance | long | No data | No data | No data | 25 10월 00:05 |
USDT_MLNUSDT | binance_futures | long | No data | No data | No data | 24 10월 09:30 |
USDT_BTC | binance | long | No data | No data | No data | 24 10월 00:05 |
USDT_BARDUSDT | binance_futures | short | No data | No data | No data | 23 10월 22:30 |
USDT_TAOUSDT | binance_futures | long | No data | No data | No data | 23 10월 18:01 |
USDT_TRUMPUSDT | binance_futures | long | No data | No data | No data | 23 10월 17:53 |
USDT_BTC | binance | long | No data | No data | No data | 23 10월 00:05 |
USDT_BTC | binance | long | No data | No data | No data | 22 10월 00:05 |
USDT_BTC | binance | long | No data | No data | No data | 20 10월 00:05 |
USDT_BTC | binance | long | No data | No data | No data | 19 10월 00:05 |
USDT_BTC | binance | long | No data | No data | No data | 18 10월 00:05 |
USDT_BTC | binance | long | No data | No data | No data | 9 11월 00:05 |
USDT_BTC | binance | long | No data | No data | No data | 8 11월 00:05 |
USDT_BTC | binance | long | No data | No data | No data | 7 11월 00:05 |
USDT_BTC | binance | long | No data | No data | No data | 6 11월 00:05 |
Overview
Disclaimer: Cryptocurrency trading involves high risk and is not suitable for all investors. Before deciding to trade cryptocurrencies, tokens, or any other digital asset you should carefully consider your investment objectives, level of experience, and risk appetite. 'HIRN' doesn't provide a 100% success guarantee about HIRN signals. If you decide to use HIRN signals, you are taking full responsibility for the risks involved. These signals are shared by our trading analysis-based programs under expert supervision and they cannot be considered as financial advice.