CQS SWING ADVANCED
Details
Last signals
(displayed with 24h delay)
Pair | Exchange | Type | Max profit | Min profit | Avg profit | Date |
|---|---|---|---|---|---|---|
USDT_PURSE | bybit_spot | long | No data | No data | No data | 12 Dec 20:10 |
USDT_SQD | bybit_spot | long | No data | No data | No data | 12 Dec 19:50 |
USDT_NAKA | bybit_spot | long | No data | No data | No data | 12 Dec 19:50 |
USDT_SQD | bybit_spot | long | No data | No data | No data | 12 Dec 19:10 |
USDT_DBR | bybit_spot | long | No data | No data | No data | 12 Dec 19:04 |
USDT_PURSE | bybit_spot | long | No data | No data | No data | 12 Dec 18:51 |
USDT_FIL | binance_us | long | No data | No data | No data | 12 Dec 18:44 |
USDT_RECALL | bybit_spot | long | No data | No data | No data | 12 Dec 17:52 |
USDT_ZIL | binance_us | long | No data | No data | No data | 12 Dec 17:46 |
USDT_A2Z | binance_us | long | No data | No data | No data | 12 Dec 17:15 |
USDT_PURSE | bybit_spot | long | No data | No data | No data | 12 Dec 17:12 |
USDT_DMAIL | bybit_spot | long | No data | No data | No data | 12 Dec 17:07 |
USDT_AAPLX | bybit_spot | long | No data | No data | No data | 12 Dec 16:43 |
USDT_HUMA | bybit_spot | long | No data | No data | No data | 12 Dec 16:19 |
USDT_USDY | bybit_spot | long | No data | No data | No data | 12 Dec 15:44 |
USDT_ETC | binance_us | long | No data | No data | No data | 12 Dec 15:36 |
USDT_CC | bybit_spot | long | No data | No data | No data | 12 Dec 14:57 |
USDT_TSLAX | bybit_spot | long | No data | No data | No data | 12 Dec 14:24 |
USDC_CC | bybit_spot | long | No data | No data | No data | 12 Dec 13:57 |
BTC_XRP | bybit_spot | long | No data | No data | No data | 12 Dec 13:25 |
USDT_J | bybit_spot | long | No data | No data | No data | 12 Dec 13:20 |
EUR_WIF | bybit_spot | long | No data | No data | No data | 12 Dec 13:04 |
USDT_DBR | bybit_spot | long | No data | No data | No data | 12 Dec 12:57 |
BTC_XLM | bybit_spot | long | No data | No data | No data | 12 Dec 12:25 |
USDC_CC | bybit_spot | long | No data | No data | No data | 12 Dec 11:57 |
USDT_PRCL | bybit_spot | long | No data | No data | No data | 12 Dec 11:41 |
USDT_CC | bybit_spot | long | No data | No data | No data | 12 Dec 11:37 |
USDT_MMT | bybit_spot | long | No data | No data | No data | 12 Dec 11:01 |
USDT_INIT | bybit_spot | long | No data | No data | No data | 12 Dec 10:59 |
USDT_ZRO | bybit_spot | long | No data | No data | No data | 12 Dec 10:44 |
Overview
This service uses the exact same trading signals from CQS FREE (see https://3commas.io/marketplace/75) adding the SMART TRADE AUTOMATION system, part of FromSpace solutions created by J4c0b1 Consulting.
Thanks to this technology, CQS FREE signals will be traded using SMART TRADES instead of DCA bots, allowing them to use all targets and stop loss information from signals.
Also, the official CQS SWING TRADING strategy will be in place, automatically moving stop loss as targets get hit, protecting your trades from trend reversals.
It's certainly the best way of trading CQS FREE signals on 3Commas platform.
After purchasing your subscription, please contact @CryptoQualitySignals on Telegram for instructions on how to enable your service.