HIRN Crypto VVIP
Details
This channel currently provides signals for spot trading on ‘Binance.com, Binance.us, Huobi.com, Bittrex.com, Coinbase-Pro (GDAX), and Okx.com‘.
This channel is specially developed for signals in 'BTC,BUSD' and 'USDT' pairs. Signals will be provided through this channel for more pairs in the future.
These signals are generated by our special AI-based program. We use different types of strategies depending on the conditions of the market and we have a dedicated team that constantly analyzes the market. Therefore we are able to provide more accurate signals.
Bot settings link
- USDT (Binance): https://app.3commas.io/bots/9571533/shared_show?secret=fd9b4faec4
- BTC (Binance): https://app.3commas.io/bots/9132845/shared_show?secret=097b616da9
Other exchange users change your exchange (Account) and then update the coin list and keep all parameters of the Bot as default. To learn more about these signals and to obtain our recommended bot settings visit https://hirnsignals.com/bot-settings-for-hirn-vvip-v2-0. Live support is available through our website and e-mail.
Website: www.hirnsignals.com
Support mail: support@hirnsignals.com
Patience Pays: Some deals will close very quickly, and some will take longer. Don’t despair- be patient. Make sure to leave a percentage of your funds available to make use of the Add Funds button for manual safety trades.
Last signals
(displayed with 24h delay)
Pair | Exchange | Type | Max profit | Min profit | Avg profit | Date |
---|---|---|---|---|---|---|
USDT_AVAX | binance | long | No data | No data | No data | 13 Sep 13:30 |
USDT_RDNT | binance | long | No data | No data | No data | 13 Sep 11:30 |
USDT_YGG | binance | long | No data | No data | No data | 13 Sep 10:30 |
USDT_BANANAS31 | binance | long | No data | No data | No data | 13 Sep 09:31 |
USDT_FLM | binance | long | No data | No data | No data | 13 Sep 06:31 |
USDT_AWE | binance | long | No data | No data | No data | 13 Sep 05:37 |
USDT_ACX | binance | long | No data | No data | No data | 13 Sep 04:34 |
USDT_CHR | binance | long | No data | No data | No data | 13 Sep 03:30 |
USDT_ATM | binance | long | No data | No data | No data | 13 Sep 02:32 |
USDT_FIS | binance | long | No data | No data | No data | 13 Sep 00:31 |
USDT_BTC | okex | long | No data | No data | No data | 13 Sep 00:04 |
USDT_LISTA | binance | long | No data | No data | No data | 12 Sep 23:34 |
USDT_TST | binance | long | No data | No data | No data | 12 Sep 22:34 |
USDT_CAKE | binance | long | No data | No data | No data | 12 Sep 21:30 |
USDT_COOKIE | binance | long | No data | No data | No data | 12 Sep 19:32 |
USDT_1000SATS | binance | long | No data | No data | No data | 12 Sep 18:30 |
USDT_SUPER | binance | long | No data | No data | No data | 12 Sep 17:30 |
USDT_1000CAT | binance | long | No data | No data | No data | 12 Sep 16:33 |
USDT_ALICE | binance | long | No data | No data | No data | 12 Sep 15:30 |
USDT_NEIRO | binance | long | No data | No data | No data | 12 Sep 14:32 |
USDT_FXS | binance | long | No data | No data | No data | 12 Sep 13:32 |
USDT_RSR | binance | long | No data | No data | No data | 12 Sep 12:33 |
USDT_PNUT | binance | long | No data | No data | No data | 12 Sep 11:32 |
USDT_PYR | binance | long | No data | No data | No data | 12 Sep 10:35 |
USDT_MDT | binance | long | No data | No data | No data | 12 Sep 09:32 |
USDT_PLUME | binance | long | No data | No data | No data | 12 Sep 08:31 |
USDT_THETA | binance | long | No data | No data | No data | 11 Sep 21:36 |
USDT_TURBO | binance | long | No data | No data | No data | 11 Sep 17:31 |
USDT_MAV | binance | long | No data | No data | No data | 11 Sep 15:31 |
USDT_BCH | binance | long | No data | No data | No data | 11 Sep 14:35 |
Overview
Disclaimer: Cryptocurrency trading involves high risk and is not suitable for all investors. Before deciding to trade cryptocurrencies, tokens, or any other digital asset you should carefully consider your investment objectives, level of experience, and risk appetite. 'HIRN' doesn't provide a 100% success guarantee about HIRN signals. If you decide to use HIRN signals, you are taking full responsibility for the risks involved. These signals are shared by our trading analysis-based programs under expert supervision and they cannot be considered as financial advice.