_PABS_
SellerPABS
Details
Last signals
(displayed with 24h delay)
Pair | Exchange | Type | Max profit | Min profit | Avg profit | Date |
|---|---|---|---|---|---|---|
USDT_ENSO | binance | long | No data | No data | No data | 31 Oct 15:49 |
USDT_JTO | binance | long | No data | No data | No data | 30 Oct 17:21 |
USDT_0G | binance | long | No data | No data | No data | 30 Oct 13:41 |
USDT_AVNT | binance | long | No data | No data | No data | 30 Oct 13:01 |
USDT_HEMI | binance | long | No data | No data | No data | 30 Oct 13:00 |
USDT_XPL | binance | long | No data | No data | No data | 30 Oct 04:33 |
USDT_0G | binance | long | No data | No data | No data | 30 Oct 01:39 |
USDT_ENSO | binance | long | No data | No data | No data | 30 Oct 00:56 |
USDT_ZBT | binance | long | No data | No data | No data | 29 Oct 17:38 |
USDT_OG | binance | long | No data | No data | No data | 28 Oct 16:20 |
USDT_OG | binance | long | No data | No data | No data | 28 Oct 04:17 |
USDT_EDEN | binance | long | No data | No data | No data | 28 Oct 03:26 |
USDT_MIRA | binance | long | No data | No data | No data | 27 Oct 10:22 |
USDT_ZBT | binance | long | No data | No data | No data | 27 Oct 08:30 |
USDT_ASTER | binance | long | No data | No data | No data | 27 Oct 07:54 |
USDT_DEGO | binance | long | No data | No data | No data | 27 Oct 04:48 |
USDT_1000CHEEMS | binance | long | No data | No data | No data | 27 Oct 01:50 |
USDT_OG | binance | long | No data | No data | No data | 26 Oct 13:28 |
USDT_TRX | binance | long | No data | No data | No data | 25 Oct 01:17 |
USDT_DEGO | binance | long | No data | No data | No data | 24 Oct 00:33 |
USDT_TRX | binance | long | No data | No data | No data | 23 Oct 16:43 |
USDT_OPEN | binance | long | No data | No data | No data | 22 Oct 21:45 |
USDT_LISTA | binance | long | No data | No data | No data | 22 Oct 21:24 |
USDT_DASH | binance | long | No data | No data | No data | 22 Oct 21:23 |
USDT_XPL | binance | long | No data | No data | No data | 22 Oct 21:22 |
USDT_ZEC | binance | long | No data | No data | No data | 22 Oct 21:00 |
USDT_XVG | binance | long | No data | No data | No data | 22 Oct 00:06 |
USDT_BAT | binance | long | No data | No data | No data | 21 Oct 23:56 |
USDT_ASTER | binance | long | No data | No data | No data | 21 Oct 23:26 |
USDT_SNX | binance | long | No data | No data | No data | 21 Oct 22:50 |
Overview
PABS has a "buy the dip" strategy. We buy when the coins fall (5-10% of their normal price) and sell a little more expensive than bought (2-5%).
We operate on the Binance and trade in pairs to BTC and USDT. We send out about 10 to 12 signals every day. We send only a pair name to 3commas as a signal. You need to set other settings on your side (in 3commas) or use our preset bots.
Read here for a short description of how to get started: https://pabs.vip/3commas.html