Bitcoin (BTC) Valor actual
Market capitalization of a coin is calculated by multiplying the current price in USD or EUR of a single unit of coin by the current circulating supply of that coin available for sale or purchase on public exchanges.
Ex: If the price of BTC is currently $20,000 and there are 50,000 BTC available on public exchanges, then the Market Cap of BTC is $1,000,000,000.
Volume of a coin is the total spot trading volume reported by all exchanges over the past 24 hours multiplied by the value of an individual unit of that coin.
Circulating supply is the approximate number of units of a coin that are currently circulating in the market in the hands of the general public.
Release date is when the first tokens of this cryptocurrency were created and made available for mining or whatever other creation mechanism was specified in this token’s blockchain protocol.
Data provided by Coingecko API
BTC price Statistics
Bitcoin Price Today
Price Change
El cambio porcentual en el precio del activo en comparación con hace 24 horas.
Trading Volume
La popularidad se basa en el market cap del activo.
Bitcoin Supply
El suministro circulante indica el número de monedas o tokens que se han emitido hasta la fecha
Bitcoin Market Cap
El market cap se calcula como el precio del activo multiplicado por su cantidad emitida total.
Fully Diluted
Market Cap
Bitcoin Price Yesterday
Bitcoin Price History
El precio máximo alcanzado por el activo desde que se lanzó o fue listado.
Data provided by Coingecko API
BTC to BRL converter
Data provided by Coingecko API
Gráfico de precios de Bitcoin a Brazilian Real en tiempo real (BTC a BRL)
Bitcoin Intercambios
Exchange | Precio | Par | Propagación | 24 Volumen | Último negociado |
---|---|---|---|---|---|
Binance | BRL 582.228 | BTC/BRL | BRL 2 | BRL 161.815.410 | Recently |
KuCoin | BRL 592.553,1 | BTC/BRL | BRL 26.145,2 | BRL 69.346 | Recently |
HTX | BRL 318.000 | BTC/BRL | BRL 48.967,45 | BRL 47 | Recently |
Bitcoin Histórico de Precios (BRL)
Fecha | ||||
---|---|---|---|---|
2/12/2024 | BRL 580.891,588648 | BRL 0 | BRL 591.838,399839 | BRL 572.111,152732 |
1/12/2024 | BRL 576.181,176552 | BRL 580.891,588648 | BRL 584.483,043945 | BRL 573.523,550559 |
30/11/2024 | BRL 582.506,542339 | BRL 576.181,176552 | BRL 582.506,542339 | BRL 575.259,586632 |
29/11/2024 | BRL 574.398,387909 | BRL 582.506,542339 | BRL 594.489,14197 | BRL 574.398,387909 |
28/11/2024 | BRL 569.748,585555 | BRL 574.398,387909 | BRL 575.658,772801 | BRL 565.294,688812 |
27/11/2024 | BRL 534.277,205865 | BRL 569.748,585555 | BRL 573.992,97082 | BRL 534.277,205865 |
26/11/2024 | BRL 539.139,127558 | BRL 534.277,205865 | BRL 549.719,960797 | BRL 528.539,160596 |
Data provided by Coingecko API
Crypto fear & Greed Index
Historical Values
Next Update
The next update will happen in:
5 hours, 23 minutes and 48 seconds
Ganadores y perdedores
Data provided by Coingecko API
Popular Cryptocurrencies
Data provided by Coingecko API
Más Criptomonedas
Data provided by Coingecko API